Draws and tables
758 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 281–300 of 758 tables. Page 15 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ratoath B | 5 | 4 | 0 | 1 | +23 | 8 |
| 2Trim | 4 | 3 | 0 | 1 | +4 | 6 |
| 3St Colmcille's B | 5 | 2 | 1 | 2 | 0 | 5 |
| 4St Peter's, Dunboyne B | 5 | 2 | 1 | 2 | -3 | 5 |
| 5Navan O'Mahony's B | 5 | 2 | 0 | 3 | -12 | 4 |
| 6Donaghmore/Ashbourne B | 4 | 0 | 0 | 4 | -12 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Brigid's | 4 | 3 | 0 | 1 | +35 | 6 |
| 2Creggan Kickhams | 3 | 3 | 0 | 0 | +22 | 6 |
| 3St Paul's | 3 | 2 | 0 | 1 | +29 | 4 |
| 4Roger Casement's | 3 | 2 | 0 | 1 | +28 | 4 |
| 5St Enda's | 3 | 1 | 1 | 1 | -11 | 3 |
| 6Erin's Own, Cargin | 4 | 1 | 0 | 3 | -14 | 2 |
| 7St John's | 3 | 1 | 0 | 2 | -34 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Black Mountain Gaels | 5 | 4 | 0 | 1 | +109 | 8 |
| 2Patrick Sarsfields | 4 | 4 | 0 | 0 | +65 | 8 |
| 3Michael Davitt's | 5 | 3 | 0 | 2 | +14 | 6 |
| 4St Brigid's II | 3 | 2 | 0 | 1 | -9 | 4 |
| 5St Patrick's, Lisburn II | 5 | 1 | 0 | 4 | -82 | 2 |
| 6Patrick Pearse's | 1 | 0 | 0 | 1 | -23 | 0 |
| 7St Enda's II | 5 | 0 | 0 | 5 | -74 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Navan O'Mahony's | 4 | 4 | 0 | 0 | +17 | 8 |
| 2St Peter's, Dunboyne | 4 | 3 | 0 | 1 | +16 | 6 |
| 3Walterstown | 4 | 3 | 0 | 1 | +13 | 6 |
| 4Donaghmore/Ashbourne | 4 | 2 | 0 | 2 | -1 | 4 |
| 5St Ultan's | 3 | 1 | 0 | 2 | -2 | 2 |
| 6Skryne | 4 | 1 | 0 | 3 | -8 | 2 |
| 7Na Fianna | 2 | 0 | 0 | 2 | -15 | 0 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Fionnbarra | 3 | 3 | 0 | 0 | +31 | 6 |
| 2Wild Geese | 3 | 3 | 0 | 0 | +21 | 6 |
| 3St Patrick's, Palmerstown | 3 | 2 | 0 | 1 | +6 | 4 |
| 4Na Gaeil Óga | 4 | 2 | 0 | 2 | +2 | 4 |
| 5Erin go Bragh | 3 | 2 | 0 | 1 | -8 | 4 |
| 6Ballyboden St. Enda's | 4 | 1 | 0 | 3 | -11 | 2 |
| 7Setanta Hurling Club | 3 | 0 | 0 | 3 | -12 | 0 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Doneraile | 5 | 4 | 0 | 1 | +5 | 8 |
| 2Araglen | 4 | 3 | 0 | 1 | +23 | 6 |
| 3Fermoy | 5 | 2 | 0 | 3 | +7 | 4 |
| 4Deel Rovers | 4 | 2 | 0 | 2 | -2 | 4 |
| 5Shanballymore | 4 | 2 | 0 | 2 | -3 | 4 |
| 6Liscarroll Churchtown Gaels | 4 | 0 | 0 | 4 | -30 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyhea | 5 | 4 | 0 | 1 | +12 | 8 |
| 2Ballygiblin | 4 | 3 | 0 | 1 | +38 | 6 |
| 3Clyda Rovers | 4 | 2 | 0 | 2 | +4 | 4 |
| 4Doneraile | 4 | 2 | 0 | 2 | -6 | 4 |
| 5Ballyhooly | 5 | 1 | 1 | 3 | -20 | 3 |
| 6Castletownroche | 4 | 0 | 1 | 3 | -28 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Clashmore–Kinsalebeg | 4 | 4 | 0 | 0 | +21 | 8 |
| 2Affane/Cappoquin/Tourin | 4 | 3 | 0 | 1 | +19 | 6 |
| 3The Nire–Fourmilewater | 4 | 3 | 0 | 1 | +4 | 6 |
| 4Geraldines | 5 | 2 | 0 | 3 | +3 | 4 |
| 5Mount Melleray | 5 | 1 | 0 | 4 | -24 | 2 |
| 6Dungarvan | 4 | 0 | 0 | 4 | -23 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Tuar Mhic Éadaigh | 4 | 4 | 0 | 0 | +4 | 8 |
| 2Eastern Gaels | 5 | 4 | 0 | 1 | +3 | 8 |
| 3Mayo Gaels | 5 | 3 | 0 | 2 | +1 | 6 |
| 4Hollymount/Carramore | 5 | 2 | 0 | 3 | -1 | 4 |
| 5Ballaghaderreen | 3 | 0 | 0 | 3 | -3 | 0 |
| 6Ballyhaunis | 4 | 0 | 0 | 4 | -4 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Crossmolina Deel Rovers B | 4 | 3 | 0 | 1 | +38 | 6 |
| 2Mayo Gaels | 3 | 3 | 0 | 0 | +8 | 6 |
| 3Castlebar Mitchels C | 3 | 2 | 0 | 1 | +34 | 4 |
| 4Naomh Padraig B | 4 | 2 | 0 | 2 | -18 | 4 |
| 5Belmullet B | 3 | 1 | 0 | 2 | +5 | 2 |
| 6Ballina Stephenites C | 3 | 1 | 0 | 2 | -16 | 2 |
| 7Ardnaree Sarsfields B | 3 | 1 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballina Stephenites B | 4 | 4 | 0 | 0 | +58 | 8 |
| 2Breaffy B | 5 | 3 | 0 | 2 | +63 | 6 |
| 3Ardnaree Sarsfields B | 4 | 3 | 0 | 1 | +36 | 6 |
| 4Swinford B | 5 | 2 | 0 | 3 | -41 | 4 |
| 5Parke-Keelogues-Crimlin B | 4 | 1 | 0 | 3 | -30 | 2 |
| 6Belmullet B | 4 | 0 | 0 | 4 | -86 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Claremorris | 5 | 5 | 0 | 0 | +47 | 10 |
| 2Westport | 4 | 3 | 0 | 1 | +25 | 6 |
| 3Castlebar Mitchels | 5 | 3 | 0 | 2 | -10 | 6 |
| 4Charlestown Sarsfields | 5 | 2 | 0 | 3 | +9 | 4 |
| 5Ballinrobe | 1 | 0 | 0 | 1 | -1 | 0 |
| 6Breaffy | 2 | 0 | 0 | 2 | -33 | 0 |
| 7Ballintubber | 4 | 0 | 0 | 4 | -37 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Thomas Davis | 2 | 2 | 0 | 0 | +29 | 4 |
| 2St. Maur's | 2 | 2 | 0 | 0 | +12 | 4 |
| 3Crumlin | 1 | 1 | 0 | 0 | +42 | 2 |
| 4St Patrick's, Donabate | 1 | 1 | 0 | 0 | +24 | 2 |
| 5Round Towers Clondalkin | 1 | 1 | 0 | 0 | +15 | 2 |
| 6St. Sylvesters | 1 | 1 | 0 | 0 | +10 | 2 |
| 7Cuala | 1 | 1 | 0 | 0 | +6 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyboden St. Enda's | 3 | 3 | 0 | 0 | +35 | 6 |
| 2Lucan Sarsfields | 2 | 2 | 0 | 0 | +36 | 4 |
| 3Craobh Chiaráin | 3 | 1 | 1 | 1 | -1 | 3 |
| 4Faughs | 3 | 1 | 1 | 1 | -11 | 3 |
| 5Castleknock | 3 | 1 | 1 | 1 | -18 | 3 |
| 6Cuala | 2 | 1 | 0 | 1 | +6 | 2 |
| 7Kilmacud Crokes | 2 | 1 | 0 | 1 | +2 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kilmacud Crokes | 3 | 3 | 0 | 0 | +32 | 6 |
| 2Lucan Sarsfields | 4 | 3 | 0 | 1 | +22 | 6 |
| 3Na Fianna | 4 | 3 | 0 | 1 | +21 | 6 |
| 4Clontarf | 3 | 1 | 1 | 1 | -3 | 3 |
| 5Ballinteer Saint Johns | 3 | 1 | 0 | 2 | -11 | 2 |
| 6Ballyboden St. Enda's | 3 | 1 | 0 | 2 | -18 | 2 |
| 7Faughs | 3 | 0 | 1 | 2 | -8 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Clanna Gael Fontenoy | 5 | 5 | 0 | 0 | +79 | 10 |
| 2St Jude's | 5 | 4 | 0 | 1 | +25 | 8 |
| 3Raheny | 4 | 2 | 0 | 2 | -4 | 4 |
| 4Cuala | 4 | 1 | 0 | 3 | -19 | 2 |
| 5St. Maur's | 4 | 1 | 0 | 3 | -34 | 2 |
| 6St Mark's | 4 | 0 | 0 | 4 | -47 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Fingallians | 4 | 4 | 0 | 0 | +86 | 8 |
| 2Commercials Hurling Club | 5 | 3 | 0 | 2 | +21 | 6 |
| 3Pobal Parnell | 4 | 3 | 0 | 1 | -2 | 6 |
| 4St Brendan's | 4 | 2 | 0 | 2 | -3 | 4 |
| 5Na Gaeil Óga | 5 | 1 | 0 | 4 | -19 | 2 |
| 6Faughs | 4 | 0 | 0 | 4 | -83 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Daingean | 5 | 4 | 0 | 1 | +57 | 8 |
| 2Ballinagar | 4 | 3 | 0 | 1 | +5 | 6 |
| 3Tubber | 4 | 3 | 0 | 1 | -11 | 6 |
| 4Tullamore | 5 | 2 | 0 | 3 | +1 | 4 |
| 5Cappincur | 4 | 1 | 0 | 3 | -16 | 2 |
| 6Ballycumber | 4 | 0 | 0 | 4 | -36 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyhegan Davitts | 4 | 4 | 0 | 0 | +46 | 8 |
| 2Keady Michael Dwyer's | 4 | 3 | 0 | 1 | 0 | 6 |
| 3Clann Éireann | 3 | 2 | 0 | 1 | +13 | 4 |
| 4Madden Raparees | 2 | 1 | 0 | 1 | +10 | 2 |
| 5Culloville Blues | 2 | 1 | 0 | 1 | +6 | 2 |
| 6Middletown | 2 | 1 | 0 | 1 | -4 | 2 |
| 7Ballymacnab Round Towers | 2 | 1 | 0 | 1 | -7 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1O'Neill's | 3 | 3 | 0 | 0 | +66 | 6 |
| 2Setanta Gaels | 4 | 3 | 0 | 1 | +48 | 6 |
| 3Newtown Emmett's O'Doirnin | 5 | 3 | 0 | 2 | -8 | 6 |
| 4Éire Óg | 5 | 2 | 0 | 3 | -16 | 4 |
| 5Granemore St Mary's | 4 | 1 | 0 | 3 | -37 | 2 |
| 6Wolfe Tones | 5 | 1 | 0 | 4 | -53 | 2 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 3 |
| 0 |
| 1 |
| 2 |
| -35 |
| 1 |
| 9Dunloy Cuchullain's | 1 | 0 | 0 | 1 | -2 | 0 |
| 10St Gall's | 1 | 0 | 0 | 1 | -18 | 0 |
| 3 |
| 0 |
| 0 |
| 3 |
| -20 |
| 0 |
| 3 |
| 0 |
| 0 |
| 3 |
| -29 |
| 0 |
| 2 |
| -25 |
| 2 |
| 8Westport C | 3 | 0 | 0 | 3 | -26 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| +2 |
| 2 |
| 9St Vincents | 1 | 1 | 0 | 0 | +2 | 2 |
| 10Skerries Harps | 1 | 1 | 0 | 0 | +1 | 2 |
| 11Naomh Barróg | 2 | 1 | 0 | 1 | -13 | 2 |
| 12Trinity Gaels | 1 | 0 | 0 | 1 | -1 | 0 |
| 13St Brigid's | 1 | 0 | 0 | 1 | -2 | 0 |
| 14Ballyboden St. Enda's | 1 | 0 | 0 | 1 | -6 | 0 |
| 15Raheny | 1 | 0 | 0 | 1 | -6 | 0 |
| 16Castleknock | 1 | 0 | 0 | 1 | -6 | 0 |
| 17Lucan Sarsfields | 2 | 0 | 0 | 2 | -12 | 0 |
| 18Ballinteer Saint Johns | 1 | 0 | 0 | 1 | -15 | 0 |
| 19Ballymun Kickhams | 2 | 0 | 0 | 2 | -16 | 0 |
| 20St Annes | 1 | 0 | 0 | 1 | -24 | 0 |
| 21Templeogue Synge Street | 1 | 0 | 0 | 1 | -42 | 0 |
| 2 |
| 0 |
| 2 |
| 0 |
| 0 |
| 2 |
| 9St Vincents | 2 | 0 | 1 | 1 | -9 | 1 |
| 10Na Fianna | 1 | 0 | 0 | 1 | -12 | 0 |
| 11St Jude's | 1 | 0 | 0 | 1 | -13 | 0 |
| 12St Brigid's | 2 | 0 | 0 | 2 | -15 | 0 |
| 8St Vincents |
| 3 |
| 0 |
| 0 |
| 3 |
| -35 |
| 0 |
| 2 |
| 8Tullysaran O'Connell's | 1 | 0 | 0 | 1 | -1 | 0 |
| 9St Patrick's, Cullyhanna | 1 | 0 | 0 | 1 | -1 | 0 |
| 10St Patrick's, Carrickcruppen | 1 | 0 | 0 | 1 | -7 | 0 |
| 11Mullaghbawn Cuchullian's | 1 | 0 | 0 | 1 | -10 | 0 |
| 12Portadown Tír na nÓg | 1 | 0 | 0 | 1 | -11 | 0 |
| 13Naomh Eoin | 1 | 0 | 0 | 1 | -11 | 0 |
| 14St Peter's | 1 | 0 | 0 | 1 | -23 | 0 |