Draws and tables
742 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 21–40 of 742 tables. Page 2 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballina Stephenites | 10 | 8 | 0 | 2 | +38 | 16 |
| 2Westport | 10 | 6 | 1 | 3 | +8 | 13 |
| 3Crossmolina Deel Rovers | 9 | 5 | 1 | 3 | +25 | 11 |
| 4Knockmore | 9 | 5 | 0 | 4 | 0 | 10 |
| 5Garrymore | 9 | 4 | 1 | 4 | +13 | 9 |
| 6Ballintubber | 9 | 4 | 1 | 4 | -5 | 9 |
| 7Castlebar Mitchels | 9 | 4 | 0 | 5 | +34 | 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Balla | 10 | 7 | 2 | 1 | +36 | 16 |
| 2Mayo Gaels | 10 | 7 | 1 | 2 | +60 | 15 |
| 3Aghamore | 9 | 6 | 1 | 2 | +39 | 13 |
| 4Parke-Keelogues-Crimlin | 9 | 6 | 1 | 2 | +8 | 13 |
| 5Bohola Moy Davitts | 9 | 4 | 0 | 5 | -5 | 8 |
| 6Ballaghaderreen | 9 | 2 | 3 | 4 | -11 | 7 |
| 7Ballinrobe | 9 | 2 | 2 | 5 | -2 | 6 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ardnaree Sarsfields | 10 | 9 | 1 | 0 | +82 | 19 |
| 2Kilmeena | 10 | 7 | 0 | 3 | +1 | 14 |
| 3Ballyhaunis | 9 | 6 | 0 | 3 | +27 | 12 |
| 4Louisburgh | 9 | 5 | 0 | 4 | +18 | 10 |
| 5Burrishoole | 9 | 5 | 0 | 4 | +12 | 10 |
| 6The Neale | 9 | 4 | 0 | 5 | -8 | 8 |
| 7Eastern Gaels | 9 | 3 | 2 | 4 | -18 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Enda's II | 11 | 7 | 0 | 4 | +59 | 14 |
| 2St James' II | 8 | 7 | 0 | 1 | +50 | 14 |
| 3Gort na Móna II | 10 | 7 | 0 | 3 | +17 | 14 |
| 4Con Magee's II | 9 | 6 | 0 | 3 | +12 | 12 |
| 5St Paul's II | 10 | 5 | 0 | 5 | +44 | 10 |
| 6St Mary's Rasharkin II | 10 | 4 | 0 | 6 | -30 | 8 |
| 7St Joseph's II | 11 | 4 | 0 | 7 | -44 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Knocknagree | 9 | 5 | 2 | 2 | +21 | 12 |
| 2Castlehaven | 9 | 4 | 4 | 1 | +4 | 12 |
| 3Clonakilty | 9 | 5 | 2 | 2 | +3 | 12 |
| 4Carbery Rangers | 9 | 5 | 0 | 4 | +26 | 10 |
| 5Nemo Rangers | 9 | 4 | 0 | 5 | +10 | 8 |
| 6Newcestown | 9 | 2 | 4 | 3 | +7 | 8 |
| 7Kilnamartyra | 9 | 3 | 2 | 4 | -3 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Iveleary | 9 | 8 | 0 | 1 | +53 | 16 |
| 2Carrigaline | 9 | 6 | 1 | 2 | +52 | 13 |
| 3Ballincollig | 9 | 5 | 1 | 3 | +12 | 11 |
| 4Clyda Rovers | 9 | 5 | 1 | 3 | +4 | 11 |
| 5Dohenys | 9 | 3 | 3 | 3 | +11 | 9 |
| 6Valley Rovers | 9 | 4 | 1 | 4 | +10 | 9 |
| 7Béal Átha'n Ghaorthaidh | 9 | 2 | 3 | 4 | -20 | 7 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Bishopstown | 9 | 7 | 0 | 2 | +15 | 14 |
| 2Kanturk | 9 | 6 | 1 | 2 | +20 | 13 |
| 3Aghabullogue | 9 | 5 | 2 | 2 | +28 | 12 |
| 4Naomh Abán | 9 | 4 | 1 | 4 | -5 | 9 |
| 5Kilshannig | 9 | 4 | 1 | 4 | -9 | 9 |
| 6Newmarket | 9 | 4 | 0 | 5 | +3 | 8 |
| 7Mallow | 9 | 4 | 0 | 5 | -7 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Buttevant | 9 | 6 | 1 | 2 | +52 | 13 |
| 2Glanmire | 9 | 5 | 1 | 3 | +20 | 11 |
| 3Kilmurry | 9 | 5 | 1 | 3 | +9 | 11 |
| 4Boherbue | 9 | 5 | 1 | 3 | -8 | 11 |
| 5Nemo Rangers | 9 | 4 | 2 | 3 | +1 | 10 |
| 6Adrigole | 9 | 3 | 2 | 4 | -9 | 8 |
| 7Macroom | 9 | 4 | 0 | 5 | -17 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Mitchelstown | 9 | 6 | 3 | 0 | +28 | 15 |
| 2Canovee | 9 | 7 | 0 | 2 | +42 | 14 |
| 3Ballinora | 9 | 5 | 2 | 2 | +23 | 12 |
| 4Bantry Blues | 9 | 4 | 3 | 2 | +29 | 11 |
| 5St Nicholas' | 9 | 4 | 3 | 2 | -6 | 11 |
| 6Ilen Rovers | 9 | 4 | 0 | 5 | -2 | 8 |
| 7St Vincent's | 9 | 4 | 0 | 5 | -9 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Midleton | 9 | 9 | 0 | 0 | +79 | 18 |
| 2Sarsfields | 9 | 6 | 0 | 3 | +63 | 12 |
| 3Blackrock | 9 | 5 | 1 | 3 | +29 | 11 |
| 4Glen Rovers | 9 | 5 | 1 | 3 | +13 | 11 |
| 5Charleville | 9 | 5 | 0 | 4 | +20 | 10 |
| 6St Finbarr's | 9 | 4 | 1 | 4 | -9 | 9 |
| 7Douglas | 9 | 4 | 0 | 5 | -36 | 8 |
| 8Carrigtwohill |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinhassig | 9 | 7 | 0 | 2 | +64 | 14 |
| 2Blarney | 9 | 7 | 0 | 2 | +21 | 14 |
| 3Inniscarra | 9 | 6 | 1 | 2 | +16 | 13 |
| 4Courcey Rovers | 9 | 6 | 0 | 3 | +37 | 12 |
| 5Bandon | 9 | 4 | 1 | 4 | +19 | 9 |
| 6Éire Óg | 9 | 4 | 0 | 5 | +6 | 8 |
| 7Lisgoold | 9 | 3 | 0 | 6 | -17 | 6 |
| 8Fermoy |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kilworth | 9 | 8 | 0 | 1 | +39 | 16 |
| 2Aghabullogue | 9 | 6 | 1 | 2 | +49 | 13 |
| 3Watergrasshill | 9 | 6 | 0 | 3 | +24 | 12 |
| 4Mallow | 9 | 4 | 1 | 4 | -1 | 9 |
| 5Bishopstown | 9 | 3 | 2 | 4 | -2 | 8 |
| 6St Catherine's | 9 | 3 | 2 | 4 | -11 | 8 |
| 7Kildorrery | 9 | 2 | 3 | 4 | -13 | 7 |
| 8Blackrock |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Aghada | 9 | 7 | 1 | 1 | +70 | 15 |
| 2Sarsfields | 9 | 6 | 1 | 2 | +62 | 13 |
| 3Ballygiblin | 9 | 5 | 1 | 3 | +33 | 11 |
| 4Killavullen | 9 | 5 | 0 | 4 | -3 | 10 |
| 5Ballinascarthy | 9 | 4 | 1 | 4 | +2 | 9 |
| 6Diarmuid Ó Mathúna's | 9 | 4 | 0 | 5 | -10 | 8 |
| 7Argideen Rangers | 9 | 3 | 2 | 4 | -26 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Barryroe | 9 | 6 | 0 | 3 | +26 | 12 |
| 2Ballinora | 9 | 6 | 0 | 3 | +16 | 12 |
| 3Na Piarsaigh | 9 | 5 | 2 | 2 | +9 | 12 |
| 4Kilshannig | 9 | 5 | 1 | 3 | +37 | 11 |
| 5Carrignavar | 9 | 5 | 0 | 4 | +17 | 10 |
| 6St Finbarr's | 9 | 5 | 0 | 4 | +7 | 10 |
| 7Passage West | 9 | 4 | 1 | 4 | +3 | 9 |
| 8Killeagh |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Westport B | 9 | 7 | 0 | 2 | +89 | 14 |
| 2Lahardane McHales | 8 | 6 | 1 | 1 | +39 | 13 |
| 3Swinford | 9 | 5 | 1 | 3 | +32 | 11 |
| 4Kilmaine | 9 | 5 | 0 | 4 | +35 | 10 |
| 5Ardagh | 9 | 5 | 0 | 4 | +8 | 10 |
| 6Kiltimagh | 8 | 5 | 0 | 3 | +2 | 10 |
| 7Shrule-Glencorrib | 9 | 4 | 0 | 5 | +20 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Cushendun Emmets | 9 | 7 | 0 | 2 | +62 | 14 |
| 2St Paul's | 8 | 5 | 0 | 3 | +44 | 10 |
| 3St Gall's | 9 | 4 | 2 | 3 | +26 | 10 |
| 4Carey Faughs | 9 | 5 | 0 | 4 | 0 | 10 |
| 5Shane O'Neill's | 8 | 4 | 1 | 3 | -15 | 9 |
| 6Clooney Gaels HC | 9 | 4 | 1 | 4 | -18 | 9 |
| 7Tir-na-nÓg | 9 | 4 | 0 | 5 | -39 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Erin's Own | 9 | 8 | 0 | 1 | +62 | 16 |
| 2Bride Rovers | 8 | 5 | 2 | 1 | +19 | 12 |
| 3Newtownshandrum | 9 | 4 | 2 | 3 | +21 | 10 |
| 4Kanturk | 9 | 4 | 2 | 3 | +7 | 10 |
| 5Valley Rovers | 9 | 4 | 1 | 4 | +8 | 9 |
| 6Newcestown | 8 | 4 | 1 | 3 | +7 | 9 |
| 7Ballincollig | 9 | 2 | 3 | 4 | -12 | 7 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Dungourney | 9 | 8 | 0 | 1 | +76 | 16 |
| 2Cloyne | 9 | 6 | 1 | 2 | +32 | 13 |
| 3Midleton | 9 | 6 | 0 | 3 | +54 | 12 |
| 4Milford | 9 | 5 | 0 | 4 | -8 | 10 |
| 5Glen Rovers | 9 | 4 | 1 | 4 | -14 | 9 |
| 6Castlemartyr | 8 | 3 | 2 | 3 | -15 | 8 |
| 7Ballygarvan | 9 | 3 | 1 | 5 | -10 | 7 |
| 8Kilbrittain |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St. Maur's | 4 | 4 | 0 | 0 | +67 | 8 |
| 2St Brigid's | 3 | 3 | 0 | 0 | +52 | 6 |
| 3St Finian's, Swords | 4 | 3 | 0 | 1 | +36 | 6 |
| 4Kilmacud Crokes | 6 | 3 | 0 | 3 | -7 | 6 |
| 5Trinity Gaels | 2 | 2 | 0 | 0 | +48 | 4 |
| 6Garda Westmanstown Gaels | 2 | 2 | 0 | 0 | +24 | 4 |
| 7Ballinteer Saint Johns | 2 | 2 | 0 | 0 | +12 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Mullin's | 9 | 8 | 0 | 1 | +150 | 16 |
| 2Bagenalstown Gaels | 9 | 8 | 0 | 1 | +130 | 16 |
| 3Ballinkillen | 9 | 6 | 0 | 3 | +101 | 12 |
| 4Naomh Eoin | 8 | 5 | 1 | 2 | +102 | 11 |
| 5Carlow Town HC | 9 | 4 | 1 | 4 | +42 | 9 |
| 6Mount Leinster Rangers | 8 | 4 | 0 | 4 | +52 | 8 |
| 7Burren Rangers | 9 | 4 | 0 | 5 | +29 | 8 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 9 |
| 3 |
| 1 |
| 5 |
| -27 |
| 7 |
| 9Claremorris | 9 | 2 | 1 | 6 | -33 | 5 |
| 10Belmullet | 9 | 2 | 0 | 7 | -53 | 4 |
| 9 |
| 1 |
| 4 |
| 4 |
| -26 |
| 6 |
| 9Davitts | 9 | 2 | 1 | 6 | -31 | 5 |
| 10Hollymount/Carramore | 9 | 1 | 1 | 7 | -68 | 3 |
| 9 |
| 3 |
| 0 |
| 6 |
| -29 |
| 6 |
| 9Cill Chomáin | 9 | 2 | 0 | 7 | -46 | 4 |
| 10Bonniconlon | 9 | 0 | 1 | 8 | -39 | 1 |
| 9 |
| 3 |
| 1 |
| 5 |
| -30 |
| 7 |
| 9Patrick Sarsfields II | 10 | 2 | 0 | 8 | -59 | 4 |
| 10Tir-na-nÓg II | 4 | 0 | 1 | 3 | -19 | 1 |
| 9 |
| 2 |
| 3 |
| 4 |
| -11 |
| 7 |
| 9Éire Óg | 9 | 3 | 1 | 5 | -22 | 7 |
| 10Douglas | 9 | 3 | 0 | 6 | -35 | 6 |
| 9 |
| 3 |
| 0 |
| 6 |
| -47 |
| 6 |
| 9Castletownbere | 9 | 2 | 0 | 7 | -24 | 4 |
| 10St Michael's | 9 | 2 | 0 | 7 | -51 | 4 |
| 9 |
| 3 |
| 0 |
| 6 |
| -8 |
| 6 |
| 9Bandon | 9 | 3 | 0 | 6 | -9 | 6 |
| 10Fermoy | 9 | 2 | 1 | 6 | -28 | 5 |
| 9 |
| 4 |
| 0 |
| 5 |
| -23 |
| 8 |
| 9Gabriel Rangers | 9 | 3 | 0 | 6 | -15 | 6 |
| 10Aghada | 9 | 2 | 0 | 7 | -10 | 4 |
| 9 |
| 2 |
| 3 |
| 4 |
| -2 |
| 7 |
| 9Kinsale | 9 | 2 | 0 | 7 | -33 | 4 |
| 10Ballydesmond | 9 | 0 | 0 | 9 | -70 | 0 |
| 9 |
| 2 |
| 3 |
| 4 |
| +7 |
| 7 |
| 9Fr. O'Neills | 9 | 1 | 0 | 8 | -57 | 2 |
| 10Killeagh | 9 | 1 | 0 | 8 | -109 | 2 |
| 9 |
| 3 |
| 0 |
| 6 |
| -33 |
| 6 |
| 9Castlelyons | 9 | 2 | 0 | 7 | -52 | 4 |
| 10Russell Rovers | 9 | 2 | 0 | 7 | -61 | 4 |
| 9 |
| 3 |
| 0 |
| 6 |
| -7 |
| 6 |
| 9Cloughduv | 9 | 3 | 0 | 6 | -44 | 6 |
| 10Ballyhea | 9 | 2 | 1 | 6 | -34 | 5 |
| 9 |
| 3 |
| 0 |
| 6 |
| -24 |
| 6 |
| 9Mayfield | 9 | 2 | 1 | 6 | -21 | 5 |
| 10Kinsale | 9 | 2 | 1 | 6 | -83 | 5 |
| 9 |
| 4 |
| 1 |
| 4 |
| -10 |
| 9 |
| 9Douglas | 9 | 1 | 1 | 7 | -36 | 3 |
| 10Meelin | 9 | 1 | 0 | 8 | -69 | 2 |
| 9 |
| 3 |
| 0 |
| 6 |
| -15 |
| 6 |
| 9Aghamore B | 9 | 3 | 0 | 6 | -54 | 6 |
| 10Breaffy B | 9 | 0 | 0 | 9 | -156 | 0 |
| 9 |
| 3 |
| 1 |
| 5 |
| -15 |
| 7 |
| 9McQuillan's II | 9 | 3 | 0 | 6 | -42 | 6 |
| 10Creggan Kickhams | 9 | 2 | 1 | 6 | -3 | 5 |
| 9 |
| 3 |
| 1 |
| 5 |
| -42 |
| 7 |
| 9Na Piarsaigh | 9 | 2 | 1 | 6 | -22 | 5 |
| 10Ballymartle | 9 | 1 | 1 | 7 | -48 | 3 |
| 9 |
| 3 |
| 1 |
| 5 |
| -29 |
| 7 |
| 9Youghal | 9 | 2 | 0 | 7 | -57 | 4 |
| 10Tracton | 8 | 1 | 0 | 7 | -29 | 2 |
| 3 |
| 2 |
| 0 |
| 1 |
| -6 |
| 4 |
| 9St Oliver Plunketts/Eoghan Ruadh | 4 | 2 | 0 | 2 | -27 | 4 |
| 10Thomas Davis | 1 | 1 | 0 | 0 | +40 | 2 |
| 11St Patrick's, Donabate | 1 | 1 | 0 | 0 | +39 | 2 |
| 12Ballyboden St. Enda's | 2 | 1 | 0 | 1 | +30 | 2 |
| 13St Kevin's Killians | 2 | 1 | 0 | 1 | +30 | 2 |
| 14O'Dwyers | 1 | 1 | 0 | 0 | +20 | 2 |
| 15Whitehall Colmcille | 1 | 1 | 0 | 0 | +17 | 2 |
| 16St Brendan's | 1 | 1 | 0 | 0 | +13 | 2 |
| 17Innisfails | 1 | 1 | 0 | 0 | +12 | 2 |
| 18Fingallians | 1 | 1 | 0 | 0 | +11 | 2 |
| 19Round Towers, Lusk | 1 | 1 | 0 | 0 | +11 | 2 |
| 20Good Counsel Liffey Gaels | 1 | 1 | 0 | 0 | +10 | 2 |
| 21St Annes | 1 | 1 | 0 | 0 | +9 | 2 |
| 22Man O'War | 1 | 1 | 0 | 0 | +8 | 2 |
| 23Naomh Ólaf | 1 | 1 | 0 | 0 | +7 | 2 |
| 24Cuala | 2 | 1 | 0 | 1 | +5 | 2 |
| 25Round Towers Clondalkin | 1 | 1 | 0 | 0 | +1 | 2 |
| 26Ranelagh Gaels | 3 | 1 | 0 | 2 | -12 | 2 |
| 27St. Sylvesters | 4 | 1 | 0 | 3 | -15 | 2 |
| 28Clontarf | 3 | 1 | 0 | 2 | -24 | 2 |
| 29St Vincents | 2 | 1 | 0 | 1 | -30 | 2 |
| 30Castleknock | 2 | 1 | 0 | 1 | -36 | 2 |
| 31Fingal Ravens | 1 | 0 | 0 | 1 | -6 | 0 |
| 32Robert Emmets | 1 | 0 | 0 | 1 | -10 | 0 |
| 33Pobal Parnell | 1 | 0 | 0 | 1 | -11 | 0 |
| 34Geraldine P. Morans | 1 | 0 | 0 | 1 | -13 | 0 |
| 35Naomh Mearnóg | 2 | 0 | 0 | 2 | -23 | 0 |
| 36Na Fianna | 4 | 0 | 0 | 4 | -28 | 0 |
| 37Naomh Fionnbarra | 2 | 0 | 0 | 2 | -34 | 0 |
| 38Skerries Harps | 4 | 0 | 0 | 4 | -36 | 0 |
| 39Lucan Sarsfields | 2 | 0 | 0 | 2 | -37 | 0 |
| 40Beann Éadair | 1 | 0 | 0 | 1 | -39 | 0 |
| 41Erin's Isle | 1 | 0 | 0 | 1 | -42 | 0 |
| 42Raheny | 5 | 0 | 0 | 5 | -66 | 0 |
| 8Kildavin/Clonegal |
| 8 |
| 2 |
| 0 |
| 6 |
| -106 |
| 4 |
| 9Setanta | 9 | 1 | 0 | 8 | -330 | 2 |
| 10Naomh Bríd | 8 | 0 | 0 | 8 | -170 | 0 |