Draws and tables
758 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 741–758 of 758 tables. Page 38 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinkillen | 3 | 2 | 0 | 1 | +14 | 4 |
| 2Mount Leinster Rangers | 3 | 1 | 1 | 1 | -7 | 3 |
| 3Glenmore | 2 | 1 | 0 | 1 | +8 | 2 |
| 4Thomastown | 2 | 1 | 0 | 1 | +3 | 2 |
| 5Conahy Shamrocks | 2 | 0 | 1 | 1 | -18 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Trim | 2 | 2 | 0 | 0 | +5 | 4 |
| 2Ratoath | 2 | 1 | 0 | 1 | +5 | 2 |
| 3Seneschalstown | 1 | 1 | 0 | 0 | +4 | 2 |
| 4Longwood | 3 | 1 | 0 | 2 | -3 | 2 |
| 5Simonstown Gaels | 3 | 1 | 0 | 2 | -8 | 2 |
| 6St Michael's | 1 | 0 | 0 | 1 | -3 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Burrishoole | 3 | 2 | 0 | 1 | +25 | 4 |
| 2Louisburgh | 3 | 1 | 1 | 1 | +5 | 3 |
| 3Belmullet | 3 | 1 | 1 | 1 | -4 | 3 |
| 4Westport B | 3 | 1 | 0 | 2 | -26 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Tuar Mhic Éadaigh | 3 | 2 | 0 | 1 | +50 | 4 |
| 2Parke-Keelogues-Crimlin | 3 | 2 | 0 | 1 | +10 | 4 |
| 3The Neale | 3 | 2 | 0 | 1 | 0 | 4 |
| 4Ballyhaunis | 3 | 0 | 0 | 3 | -60 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kiltane | 3 | 3 | 0 | 0 | +7 | 6 |
| 2Swinford Killasser LGFA B | 3 | 1 | 0 | 2 | +16 | 2 |
| 3Achill | 3 | 1 | 0 | 2 | -10 | 2 |
| 4Islandeady | 3 | 1 | 0 | 2 | -13 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Hollymount/Carramore B | 3 | 3 | 0 | 0 | +20 | 6 |
| 2Davitts | 3 | 2 | 0 | 1 | +40 | 4 |
| 3Mayo Gaels | 3 | 1 | 0 | 2 | +23 | 2 |
| 4Kiltimagh | 3 | 0 | 0 | 3 | -83 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Parke-Keelogues-Crimlin | 2 | 1 | 1 | 0 | +6 | 3 |
| 2The Neale | 2 | 1 | 1 | 0 | +3 | 3 |
| 3Louisburgh | 1 | 1 | 0 | 0 | +25 | 2 |
| 4Tuar Mhic Éadaigh | 2 | 1 | 0 | 1 | +14 | 2 |
| 5Ballyhaunis | 1 | 1 | 0 | 0 | +3 | 2 |
| 6Westport B | 1 | 0 | 0 | 1 | -6 | 0 |
| 7Burrishoole | 2 | 0 | 0 | 2 | -20 | 0 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Fintona Pearses | 1 | 1 | 0 | 0 | +26 | 2 |
| 2Coalisland Na Fianna | 1 | 1 | 0 | 0 | +16 | 2 |
| 3Kildress Wolfe Tones | 1 | 1 | 0 | 0 | +9 | 2 |
| 4Dromore St Dympna's | 1 | 1 | 0 | 0 | +3 | 2 |
| 5Naomh Bríd | 1 | 1 | 0 | 0 | +1 | 2 |
| 6Errigal Ciarán | 1 | 1 | 0 | 0 | +1 | 2 |
| 7Clonoe O'Rahilly's | 1 | 0 | 0 | 1 | -1 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Na Doirí Óga | 1 | 1 | 0 | 0 | +23 | 2 |
| 2Coalisland Na Fianna | 1 | 1 | 0 | 0 | +22 | 2 |
| 3Dungannon Thomas Clarkes | 1 | 1 | 0 | 0 | +7 | 2 |
| 4Errigal Ciarán | 1 | 1 | 0 | 0 | +7 | 2 |
| 5Drumragh Sarsfields | 1 | 1 | 0 | 0 | +4 | 2 |
| 6Castlederg St Eugene's | 1 | 0 | 1 | 0 | 0 | 1 |
| 7Kildress Wolfe Tones | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Coalisland Na Fianna | 1 | 1 | 0 | 0 | +25 | 2 |
| 2St Patrick's | 1 | 1 | 0 | 0 | +11 | 2 |
| 3Drumragh Sarsfields | 1 | 1 | 0 | 0 | +3 | 2 |
| 4Na Doirí Óga | 1 | 1 | 0 | 0 | +3 | 2 |
| 5Castlederg St Eugene's | 1 | 1 | 0 | 0 | +2 | 2 |
| 6Errigal Ciarán | 1 | 0 | 1 | 0 | 0 | 1 |
| 7Fintona Pearses | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Dungannon Thomas Clarkes | 1 | 1 | 0 | 0 | +38 | 2 |
| 2Errigal Ciarán | 1 | 1 | 0 | 0 | +19 | 2 |
| 3Coalisland Na Fianna | 1 | 1 | 0 | 0 | +13 | 2 |
| 4Drumragh Sarsfields | 1 | 1 | 0 | 0 | +12 | 2 |
| 5Na Doirí Óga | 1 | 1 | 0 | 0 | +10 | 2 |
| 6St Patrick's | 1 | 1 | 0 | 0 | +3 | 2 |
| 7Fintona Pearses | 1 | 0 | 0 | 1 | -3 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castlederg St Eugene's | 1 | 1 | 0 | 0 | +16 | 2 |
| 2Fintona Pearses | 1 | 1 | 0 | 0 | +6 | 2 |
| 3St Patrick's | 1 | 1 | 0 | 0 | +4 | 2 |
| 4Drumragh Sarsfields | 1 | 1 | 0 | 0 | +4 | 2 |
| 5Na Doirí Óga | 1 | 1 | 0 | 0 | +3 | 2 |
| 6Clonoe O'Rahilly's | 1 | 0 | 1 | 0 | 0 | 1 |
| 7Kildress Wolfe Tones | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Bríd | 1 | 1 | 0 | 0 | +17 | 2 |
| 2Errigal Ciarán | 1 | 1 | 0 | 0 | +15 | 2 |
| 3Coalisland Na Fianna | 1 | 1 | 0 | 0 | +9 | 2 |
| 4Castlederg St Eugene's | 1 | 1 | 0 | 0 | +8 | 2 |
| 5Fintona Pearses | 1 | 1 | 0 | 0 | +5 | 2 |
| 6St Patrick's | 1 | 1 | 0 | 0 | +1 | 2 |
| 7Clonoe O'Rahilly's | 1 | 0 | 0 | 1 | -1 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Na Doirí Óga | 1 | 1 | 0 | 0 | +43 | 2 |
| 2Errigal Ciarán | 1 | 1 | 0 | 0 | +19 | 2 |
| 3Drumragh Sarsfields | 1 | 1 | 0 | 0 | +19 | 2 |
| 4St Patrick's | 1 | 1 | 0 | 0 | +11 | 2 |
| 5Clonoe O'Rahilly's | 1 | 0 | 1 | 0 | 0 | 1 |
| 6Dromore St Dympna's | 1 | 0 | 1 | 0 | 0 | 1 |
| 7Castlederg St Eugene's | 1 | 0 | 1 | 0 | 0 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Na Doirí Óga | 1 | 1 | 0 | 0 | +17 | 2 |
| 2Clonoe O'Rahilly's | 1 | 1 | 0 | 0 | +16 | 2 |
| 3Errigal Ciarán | 1 | 1 | 0 | 0 | +8 | 2 |
| 4St Patrick's | 1 | 1 | 0 | 0 | +7 | 2 |
| 5Dromore St Dympna's | 1 | 1 | 0 | 0 | +4 | 2 |
| 6Fintona Pearses | 1 | 1 | 0 | 0 | +1 | 2 |
| 7Naomh Bríd | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Coalisland Na Fianna | 1 | 1 | 0 | 0 | +23 | 2 |
| 2Drumragh Sarsfields | 1 | 1 | 0 | 0 | +18 | 2 |
| 3Errigal Ciarán | 1 | 1 | 0 | 0 | +5 | 2 |
| 4Fintona Pearses | 1 | 1 | 0 | 0 | +4 | 2 |
| 5Dromore St Dympna's | 1 | 1 | 0 | 0 | +3 | 2 |
| 6Clonoe O'Rahilly's | 1 | 1 | 0 | 0 | +2 | 2 |
| 7Castlederg St Eugene's | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Carnacon LGFA | 1 | 1 | 0 | 0 | +32 | 2 |
| 2Hollymount/Carramore | 2 | 1 | 0 | 1 | +18 | 2 |
| 3Parke-Keelogues-Crimlin | 1 | 1 | 0 | 0 | +15 | 2 |
| 4Claremorris | 1 | 1 | 0 | 0 | +1 | 2 |
| 5Ballinrobe | 2 | 1 | 0 | 1 | -3 | 2 |
| 6The Neale | 3 | 1 | 0 | 2 | -23 | 2 |
| 7Bohola Moy Davitts | 2 | 0 | 0 | 2 | -40 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Parke-Keelogues-Crimlin | 4 | 3 | 1 | 0 | +21 | 7 |
| 2Breaffy | 3 | 1 | 1 | 1 | +4 | 3 |
| 3Kilmeena | 2 | 1 | 0 | 1 | -9 | 2 |
| 4Islandeady | 1 | 0 | 0 | 1 | -1 | 0 |
| 5Tuar Mhic Éadaigh | 1 | 0 | 0 | 1 | -2 | 0 |
| 6Burrishoole | 1 | 0 | 0 | 1 | -13 | 0 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 1 |
| 0 |
| 0 |
| 1 |
| -25 |
| 0 |
| 8Na Doirí Óga |
| 1 |
| 0 |
| 0 |
| 1 |
| -1 |
| 0 |
| 9St Patrick's | 1 | 0 | 0 | 1 | -3 | 0 |
| 10Dungannon Thomas Clarkes | 1 | 0 | 0 | 1 | -9 | 0 |
| 11Castlederg St Eugene's | 1 | 0 | 0 | 1 | -16 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -26 | 0 |
| 8Fintona Pearses | 1 | 0 | 0 | 1 | -4 | 0 |
| 9Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -7 | 0 |
| 10St Patrick's | 1 | 0 | 0 | 1 | -7 | 0 |
| 11Naomh Bríd | 1 | 0 | 0 | 1 | -22 | 0 |
| 12Clonoe O'Rahilly's | 1 | 0 | 0 | 1 | -23 | 0 |
| 8Dromore St Dympna's |
| 1 |
| 0 |
| 0 |
| 1 |
| -2 |
| 0 |
| 9Clonoe O'Rahilly's | 1 | 0 | 0 | 1 | -3 | 0 |
| 10Kildress Wolfe Tones | 1 | 0 | 0 | 1 | -3 | 0 |
| 11Naomh Bríd | 1 | 0 | 0 | 1 | -11 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -25 | 0 |
| 8Castlederg St Eugene's |
| 1 |
| 0 |
| 0 |
| 1 |
| -10 |
| 0 |
| 9Dromore St Dympna's | 1 | 0 | 0 | 1 | -12 | 0 |
| 10Clonoe O'Rahilly's | 1 | 0 | 0 | 1 | -13 | 0 |
| 11Kildress Wolfe Tones | 1 | 0 | 0 | 1 | -19 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -38 | 0 |
| 8Naomh Bríd |
| 1 |
| 0 |
| 0 |
| 1 |
| -3 |
| 0 |
| 9Errigal Ciarán | 1 | 0 | 0 | 1 | -4 | 0 |
| 10Dungannon Thomas Clarkes | 1 | 0 | 0 | 1 | -4 | 0 |
| 11Dromore St Dympna's | 1 | 0 | 0 | 1 | -6 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -16 | 0 |
| 8Dungannon Thomas Clarkes |
| 1 |
| 0 |
| 0 |
| 1 |
| -5 |
| 0 |
| 9Drumragh Sarsfields | 1 | 0 | 0 | 1 | -8 | 0 |
| 10Kildress Wolfe Tones | 1 | 0 | 0 | 1 | -9 | 0 |
| 11Dromore St Dympna's | 1 | 0 | 0 | 1 | -15 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -17 | 0 |
| 8Fintona Pearses |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 9Coalisland Na Fianna | 1 | 0 | 0 | 1 | -11 | 0 |
| 10Dungannon Thomas Clarkes | 1 | 0 | 0 | 1 | -19 | 0 |
| 11Naomh Bríd | 1 | 0 | 0 | 1 | -19 | 0 |
| 12Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -43 | 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| -4 |
| 0 |
| 9Kildress Wolfe Tones | 1 | 0 | 0 | 1 | -7 | 0 |
| 10Castlederg St Eugene's | 1 | 0 | 0 | 1 | -8 | 0 |
| 11Dungannon Thomas Clarkes | 1 | 0 | 0 | 1 | -16 | 0 |
| 12Drumragh Sarsfields | 1 | 0 | 0 | 1 | -17 | 0 |
| 0 |
| 0 |
| 1 |
| -2 |
| 0 |
| 8Kildress Wolfe Tones | 1 | 0 | 0 | 1 | -3 | 0 |
| 9Na Doirí Óga | 1 | 0 | 0 | 1 | -4 | 0 |
| 10Naomh Bríd | 1 | 0 | 0 | 1 | -5 | 0 |
| 11Moy Tír Na nÓg | 1 | 0 | 0 | 1 | -18 | 0 |
| 12Dungannon Thomas Clarkes | 1 | 0 | 0 | 1 | -23 | 0 |