Draws and tables
754 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 61–80 of 754 tables. Page 4 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Loughgilly Gaels | 7 | 6 | 0 | 1 | +154 | 12 |
| 2Derrynoose St Mochua's | 7 | 5 | 0 | 2 | +73 | 10 |
| 3St Peter's | 8 | 5 | 0 | 3 | -67 | 10 |
| 4Patrick Rankin | 7 | 4 | 0 | 3 | -14 | 8 |
| 5Killeavy St Moninna's | 7 | 3 | 0 | 4 | -12 | 6 |
| 6Clann Éireann | 7 | 3 | 0 | 4 | -41 | 6 |
| 7St Patrick's, Carrickcruppen | 6 | 2 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Palatine | 8 | 7 | 1 | 0 | +117 | 15 |
| 2Éire Óg | 9 | 7 | 1 | 1 | +106 | 15 |
| 3Tinryland | 9 | 5 | 0 | 4 | -2 | 10 |
| 4Bagenalstown Gaels | 8 | 4 | 0 | 4 | +15 | 8 |
| 5St Martins | 8 | 4 | 0 | 4 | -32 | 8 |
| 6St Patrick's, Tullow | 7 | 2 | 0 | 5 | -40 | 4 |
| 7Rathvilly | 8 | 2 | 0 | 6 | -67 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Grenagh | 8 | 6 | 0 | 2 | +45 | 12 |
| 2Donoughmore | 7 | 6 | 0 | 1 | +26 | 12 |
| 3Aghabullogue | 8 | 5 | 0 | 3 | 0 | 10 |
| 4Dripsey | 7 | 3 | 1 | 3 | +11 | 7 |
| 5Blarney | 7 | 3 | 1 | 3 | -6 | 7 |
| 6Éire Óg | 5 | 3 | 0 | 2 | +53 | 6 |
| 7Ballincollig | 7 | 2 | 0 | 5 | -55 | 4 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Ólaf | 7 | 7 | 0 | 0 | +61 | 14 |
| 2Ballinteer Saint Johns | 6 | 5 | 0 | 1 | +62 | 10 |
| 3Ballyboden St. Enda's | 7 | 5 | 0 | 2 | +57 | 10 |
| 4St Brigid's | 7 | 4 | 0 | 3 | +2 | 8 |
| 5Naomh Mearnóg | 7 | 4 | 0 | 3 | -1 | 8 |
| 6St. Sylvesters | 6 | 3 | 0 | 3 | -28 | 6 |
| 7Kilmacud Crokes | 5 | 2 | 0 | 3 | +6 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Cullyhanna | 7 | 7 | 0 | 0 | +109 | 14 |
| 2Collegeland O'Rahilly's | 6 | 4 | 0 | 2 | +51 | 8 |
| 3St Patrick's Camogie Club, Keady | 6 | 4 | 0 | 2 | +28 | 8 |
| 4Madden Raparees | 6 | 4 | 0 | 2 | +18 | 8 |
| 5St Brigid's Camogie Club, Armagh | 2 | 2 | 0 | 0 | +45 | 4 |
| 6Ballymacnab Round Towers | 2 | 2 | 0 | 0 | +31 | 4 |
| 7 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Eoin | 7 | 7 | 0 | 0 | +108 | 14 |
| 2Tinryland | 8 | 6 | 0 | 2 | +108 | 12 |
| 3Mount Leinster Rangers | 6 | 4 | 0 | 2 | +36 | 8 |
| 4Grange | 7 | 4 | 0 | 3 | -11 | 8 |
| 5Palatine | 7 | 3 | 1 | 3 | +23 | 7 |
| 6Michael Davitts | 7 | 2 | 1 | 4 | -24 | 5 |
| 7Éire Óg | 8 | 1 | 1 | 6 | -59 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Tullow | 9 | 8 | 1 | 0 | +143 | 17 |
| 2Fenagh | 8 | 6 | 1 | 1 | +55 | 13 |
| 3Tinryland | 6 | 4 | 0 | 2 | +23 | 8 |
| 4Grange | 8 | 4 | 0 | 4 | -1 | 8 |
| 5Clonmore | 8 | 3 | 0 | 5 | -77 | 6 |
| 6Bagenalstown Gaels | 8 | 2 | 0 | 6 | -55 | 4 |
| 7Mount Leinster Rangers | 7 | 1 | 0 | 6 | -33 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kildavin/Clonegal | 6 | 6 | 0 | 0 | +6 | 12 |
| 2Naomh Eoin | 7 | 5 | 0 | 2 | +3 | 10 |
| 3O'Hanrahan's | 7 | 5 | 0 | 2 | +3 | 10 |
| 4Rathvilly | 6 | 4 | 0 | 2 | +2 | 8 |
| 5Tinryland | 7 | 4 | 0 | 3 | +1 | 8 |
| 6Éire Óg | 8 | 3 | 0 | 5 | +12 | 6 |
| 7Fenagh | 6 | 2 | 0 | 4 | -2 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Palatine | 8 | 7 | 0 | 1 | +6 | 14 |
| 2St Patrick's, Tullow | 7 | 4 | 1 | 2 | +2 | 9 |
| 3Éire Óg | 7 | 4 | 0 | 3 | +3 | 8 |
| 4Michael Davitts | 8 | 4 | 0 | 4 | -2 | 8 |
| 5Mount Leinster Rangers | 8 | 3 | 1 | 4 | -1 | 7 |
| 6Rathvilly | 6 | 3 | 0 | 3 | 0 | 6 |
| 7Bagenalstown Gaels | 7 | 2 | 0 | 5 | -3 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Monagea | 5 | 4 | 0 | 1 | +36 | 8 |
| 2Ballybrown | 5 | 4 | 0 | 1 | +35 | 8 |
| 3Caherline | 5 | 4 | 0 | 1 | +26 | 8 |
| 4Doon | 5 | 4 | 0 | 1 | +22 | 8 |
| 5Killeedy | 5 | 3 | 0 | 2 | +16 | 6 |
| 6Rathkeale | 5 | 3 | 0 | 2 | -5 | 6 |
| 7Dromcollogher/Broadford | 5 | 3 | 0 | 2 | -8 | 6 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Thomas Davis | 5 | 5 | 0 | 0 | +126 | 10 |
| 2St Annes | 6 | 5 | 0 | 1 | +71 | 10 |
| 3Man O'War | 6 | 5 | 0 | 1 | +29 | 10 |
| 4St Oliver Plunketts/Eoghan Ruadh | 6 | 4 | 0 | 2 | +78 | 8 |
| 5Raheny | 5 | 3 | 0 | 2 | +3 | 6 |
| 6Castleknock | 7 | 2 | 0 | 5 | -39 | 4 |
| 7Whitehall Colmcille | 6 | 2 | 0 | 4 | -61 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Bagenalstown Gaels | 8 | 7 | 0 | 1 | +82 | 14 |
| 2Mount Leinster Rangers | 9 | 5 | 0 | 4 | +56 | 10 |
| 3Naomh Eoin | 7 | 5 | 0 | 2 | 0 | 10 |
| 4Carlow Town HC | 9 | 4 | 0 | 5 | -5 | 8 |
| 5Ballinkillen | 7 | 3 | 0 | 4 | +2 | 6 |
| 6Burren Rangers | 5 | 3 | 0 | 2 | -5 | 6 |
| 7Naomh Bríd | 8 | 2 | 0 | 6 | -27 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballybrown | 7 | 5 | 1 | 1 | +52 | 11 |
| 2Garryspillane | 5 | 4 | 0 | 1 | +45 | 8 |
| 3Kildimo/Pallaskenry | 5 | 3 | 1 | 1 | +38 | 7 |
| 4Knockaderry | 5 | 3 | 0 | 2 | +15 | 6 |
| 5Monagea | 4 | 2 | 1 | 1 | +20 | 5 |
| 6Effin | 2 | 2 | 0 | 0 | +15 | 4 |
| 7Murroe/Boher | 5 | 2 | 0 | 3 | +4 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Westport C | 7 | 6 | 0 | 1 | +68 | 12 |
| 2Burrishoole B | 7 | 5 | 0 | 2 | +86 | 10 |
| 3Parke-Keelogues-Crimlin B | 7 | 5 | 0 | 2 | +81 | 10 |
| 4Balla B | 7 | 4 | 0 | 3 | -16 | 8 |
| 5Ballintubber B | 7 | 3 | 0 | 4 | +15 | 6 |
| 6Castlebar Mitchels C | 7 | 2 | 0 | 5 | -71 | 4 |
| 7Kiltimagh B | 7 | 2 | 0 | 5 | -72 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Diarmuid Ó Mathúna's | 7 | 5 | 1 | 1 | +40 | 11 |
| 2St Colum's | 7 | 5 | 0 | 2 | +49 | 10 |
| 3Tadhg MacCarthaigh | 7 | 4 | 1 | 2 | -3 | 9 |
| 4St Mary's | 7 | 4 | 0 | 3 | +27 | 8 |
| 5Randal Óg | 7 | 3 | 1 | 3 | -11 | 7 |
| 6Adrigole | 7 | 2 | 0 | 5 | -9 | 4 |
| 7St James' | 7 | 1 | 2 | 4 | -60 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Liscarroll Churchtown Gaels | 7 | 6 | 0 | 1 | +19 | 12 |
| 2Ballyhooly | 7 | 5 | 1 | 1 | +34 | 11 |
| 3Dromina | 7 | 4 | 0 | 3 | +20 | 8 |
| 4Buttevant | 7 | 3 | 1 | 3 | -5 | 7 |
| 5Harbour Rovers | 7 | 2 | 1 | 4 | -4 | 5 |
| 6Clyda Rovers | 7 | 2 | 1 | 4 | -17 | 5 |
| 7Charleville | 7 | 2 | 0 | 5 | -3 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballintubber | 7 | 5 | 1 | 1 | +58 | 11 |
| 2Ardnaree Sarsfields | 7 | 5 | 0 | 2 | +41 | 10 |
| 3Charlestown Sarsfields | 7 | 5 | 0 | 2 | +31 | 10 |
| 4Ballina Stephenites | 7 | 3 | 2 | 2 | +21 | 8 |
| 5Castlebar Mitchels | 7 | 3 | 0 | 4 | -2 | 6 |
| 6Carras | 7 | 2 | 1 | 4 | -6 | 5 |
| 7Westport | 7 | 2 | 0 | 5 | -49 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Balla | 7 | 5 | 1 | 1 | +37 | 11 |
| 2Westport | 7 | 5 | 0 | 2 | +34 | 10 |
| 3Claremorris | 7 | 4 | 0 | 3 | +25 | 8 |
| 4Ballinrobe | 7 | 4 | 0 | 3 | +20 | 8 |
| 5Ballintubber | 7 | 3 | 2 | 2 | +6 | 8 |
| 6Castlebar Mitchels | 7 | 3 | 1 | 3 | +12 | 7 |
| 7Ballina Stephenites | 7 | 1 | 0 | 6 | -40 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballycran | 9 | 9 | 0 | 0 | +159 | 18 |
| 2Carryduff | 9 | 8 | 0 | 1 | +32 | 16 |
| 3Bredagh | 10 | 3 | 1 | 6 | -20 | 7 |
| 4Shane O'Neill's | 2 | 1 | 0 | 1 | +14 | 2 |
| 5Cushendun Emmets | 3 | 1 | 0 | 2 | -2 | 2 |
| 6Loughgiel Shamrocks II | 2 | 1 | 0 | 1 | -7 | 2 |
| 7St Gall's | 3 | 1 | 0 | 2 | -14 | 2 |
| 8St Paul's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castleknock | 7 | 6 | 0 | 1 | +51 | 12 |
| 2Naomh Mearnóg | 7 | 6 | 0 | 1 | +42 | 12 |
| 3Ballyboden St. Enda's | 7 | 5 | 0 | 2 | +27 | 10 |
| 4St. Sylvesters | 7 | 4 | 0 | 3 | +9 | 8 |
| 5St Brigid's | 7 | 3 | 0 | 4 | -9 | 6 |
| 6Raheny | 7 | 2 | 0 | 5 | -18 | 4 |
| 7Na Fianna | 7 | 1 | 0 | 6 | -32 | 2 |
| 8 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 4 |
| -4 |
| 4 |
| 8Middletown | 8 | 2 | 0 | 6 | -17 | 4 |
| 9Crossmaglen Rangers | 7 | 2 | 0 | 5 | -72 | 4 |
| 7 |
| 0 |
| 0 |
| 7 |
| -97 |
| 0 |
| 7 |
| 1 |
| 1 |
| 5 |
| -29 |
| 3 |
| 9Kilmichael | 8 | 1 | 1 | 6 | -45 | 3 |
| 6 |
| 1 |
| 0 |
| 5 |
| -24 |
| 2 |
| 9St Vincents | 6 | 1 | 0 | 5 | -77 | 2 |
| 10Castleknock | 7 | 0 | 0 | 7 | -58 | 0 |
| 3 |
| 2 |
| 0 |
| 1 |
| +19 |
| 4 |
| 8Mullaghbawn Cuchullian's | 8 | 2 | 0 | 6 | 0 | 4 |
| 9Derrynoose St Mochua's | 5 | 2 | 0 | 3 | -28 | 4 |
| 10Culloville Blues | 2 | 1 | 0 | 1 | +1 | 2 |
| 11Tullysaran O'Connell's | 4 | 1 | 0 | 3 | -14 | 2 |
| 12Middletown | 2 | 0 | 0 | 2 | -36 | 0 |
| 13O'Neill's | 2 | 0 | 0 | 2 | -69 | 0 |
| 14Crossmaglen Rangers | 7 | 0 | 0 | 7 | -155 | 0 |
| 7 |
| 1 |
| 1 |
| 5 |
| -122 |
| 3 |
| 9O'Hanrahan's | 3 | 0 | 0 | 3 | -59 | 0 |
| 8Palatine II |
| 6 |
| 1 |
| 0 |
| 5 |
| -55 |
| 2 |
| 8 |
| 1 |
| 0 |
| 7 |
| -6 |
| 2 |
| 9Grange | 5 | 0 | 0 | 5 | -19 | 0 |
| 8St Martins | 9 | 2 | 0 | 7 | -5 | 4 |
| 5 |
| 2 |
| 0 |
| 3 |
| +14 |
| 4 |
| 9Kilteely-Dromkeen | 5 | 1 | 1 | 3 | -12 | 3 |
| 10Claughaun | 5 | 1 | 0 | 4 | -19 | 2 |
| 11St. Patrick's | 5 | 0 | 1 | 4 | -42 | 1 |
| 12Garryspillane | 5 | 0 | 0 | 5 | -63 | 0 |
| 7 |
| 2 |
| 0 |
| 5 |
| -77 |
| 4 |
| 9St. Sylvesters | 6 | 1 | 0 | 5 | -37 | 2 |
| 10Ballymun Kickhams | 6 | 1 | 0 | 5 | -93 | 2 |
| 8St Mullin's | 5 | 0 | 0 | 5 | -103 | 0 |
| 4 |
| 2 |
| 0 |
| 2 |
| -18 |
| 4 |
| 9Ballybricken | 4 | 1 | 1 | 2 | 0 | 3 |
| 10Hospital/Herbertstown | 4 | 1 | 0 | 3 | -21 | 2 |
| 11Caherline | 4 | 1 | 0 | 3 | -41 | 2 |
| 12St. Patrick's | 4 | 1 | 0 | 3 | -59 | 2 |
| 13Athea | 1 | 0 | 0 | 1 | -18 | 0 |
| 14Adare | 4 | 0 | 0 | 4 | -32 | 0 |
| 8Kilmeena B |
| 7 |
| 1 |
| 0 |
| 6 |
| -91 |
| 2 |
| 8Clonakilty | 7 | 1 | 1 | 5 | -33 | 3 |
| 7 |
| 2 |
| 0 |
| 5 |
| -44 |
| 4 |
| 8Balla | 7 | 1 | 0 | 6 | -94 | 2 |
| 8Ardleathmaigh |
| 7 |
| 1 |
| 0 |
| 6 |
| -94 |
| 2 |
| 3 |
| 1 |
| 0 |
| 2 |
| -17 |
| 2 |
| 9McQuillan's II | 3 | 1 | 0 | 2 | -27 | 2 |
| 10Tir-na-nÓg | 3 | 1 | 0 | 2 | -29 | 2 |
| 11Creggan Kickhams | 3 | 0 | 1 | 2 | -10 | 1 |
| 12Clooney Gaels HC | 3 | 0 | 0 | 3 | -33 | 0 |
| 13Carey Faughs | 3 | 0 | 0 | 3 | -46 | 0 |
| 7 |
| 1 |
| 0 |
| 6 |
| -70 |
| 2 |