12 April 2026 · SuperValu Páirc Uí Chaoimh, Cork
The full game · Highlights
Availability and sign-in are controlled by the provider.
Provider sign-in, subscriptions and regional availability still apply.
or anything else on this page that is not right: the teams, the date, the competition.
Cork: Steven Sherlock 0-4, Tommy Walsh 1-0, Ian Maguire 1-0, Seán McDonnell 1-0, Dara Sheedy 1-0, Conor Cahalane 0-3, Paul Walsh 0-2, Mark Cronin 0-2, Chris Óg Jones 0-2, Luke Fahy 0-1, Brian Hurley 0-1
Limerick: James Naughton 1-4, Eliah Riordan 0-5, Barry Coleman 0-2, Killian Ryan 0-1, Rory O'Brien 0-1, Cillian Fahy 0-1, Mark McCarthy 0-1, Peter Nash 0-1
Every sentence of the answer names its clause. When the rule book does not settle it, the answer says so.
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
As recorded at the game, minute by minute. The referee’s report is the record.
| No. | Player | Position |
|---|---|---|
| 1 | Micheal Aodh MartinGoalkeeper | |
| 2 | Maurice ShanleyRight corner-back | |
| 3 | Daniel O'MahonyFull-back | |
| 4 | Seán MeehanLeft corner-back | |
| 5 | Brian O'DriscollRight half-back | |
| 6 | Tommy WalshCentre-back | |
| 7 | Luke FahyLeft half-back | |
| 8 | Colm O'CallaghanMidfield | |
| 9 | Ian MaguireMidfield | |
| 10 | Paul WalshRight half-forward | |
| 11 | Mark CroninCentre-forward | |
| 12 | Seán McDonnellLeft half-forward | |
| 13 | Chris Óg JonesRight corner-forward | |
| 14 | Dara SheedyFull-forward | |
| 15 | Steven SherlockLeft corner-forward | |
| 16 | Patrick DoyleSubstitute | |
| 17 | Thomás O'MahonySubstitute | |
| 18 | Rory MaguireSubstitute | |
| 19 | Darragh CashmanSubstitute | |
| 20 | Seán WalshSubstitute | |
| 21 | Conor CahalaneSubstitute | |
| 22 | David BuckleySubstitute | |
| 23 | Ruairí DeaneSubstitute | |
| 24 | Eoghan McSweeneySubstitute | |
| 25 | Conor CorbettSubstitute | |
| 26 | Brian HurleySubstitute | |
| 27 | Colin MolloySubstitute | |
| 28 | Paddy O'DriscollSubstitute | |
| 29 | Conor DalySubstitute | |
| 30 | Bryan HayesSubstitute |
As listed for the game, numbered by place on the sheet. The referee’s report is the record.
| No. | Player | Position |
|---|---|---|
| 1 | Jeffrey AlfredGoalkeeper | |
| 2 | Sean KilbridgeRight corner-back | |
| 3 | Cormac WoulfeFull-back | |
| 4 | Diarmuid BuckleyLeft corner-back | |
| 5 | Barry ColemanRight half-back | |
| 6 | Killian RyanCentre-back | |
| 7 | Tony McCarthyLeft half-back | |
| 8 | Eliah RiordanMidfield | |
| 9 | Jack McCarthyMidfield | |
| 10 | Rory O'BrienRight half-forward | |
| 11 | Cillian FahyCentre-forward | |
| 12 | Paul Maher |
As listed for the game, numbered by place on the sheet. The referee’s report is the record.
| 13 | Robbie ChildsRight corner-forward |
| 14 | James NaughtonFull-forward |
| 15 | Danny NevilleLeft corner-forward |
| 16 | Ronan McElligottSubstitute |
| 17 | Darren O’DohertySubstitute |
| 18 | Oran CollinsSubstitute |
| 19 | Oisín MossSubstitute |
| 20 | Lee WoulfeSubstitute |
| 21 | Mark McCarthySubstitute |
| 22 | Colm McSweeneySubstitute |
| 23 | Josh DineenSubstitute |
| 24 | Zach McCarthySubstitute |
| 25 | Shane CrossSubstitute |
| 26 | Peter NashSubstitute |