Ulster University1-16
MTU Cork1-1114 January 2026 · Belfield, Dublin
No channel or stream was listed when the schedules were read. See all viewing services or the county’s watch page.
Provider sign-in, subscriptions and regional availability still apply.
Reported: no official source has published this result yet. The referee’s record is the record.
or anything else on this page that is not right: the teams, the date, the competition.
Ulster University: Gary Mohan 0-2, Charlie Diamond 0-2, Ruairi McCullagh 0-1
Every sentence of the answer names its clause. When the rule book does not settle it, the answer says so.
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
As recorded at the game, minute by minute. The referee’s report is the record.
| No. | Player | Position |
|---|---|---|
| 1 | Ronan BurnsGoalkeeper | |
| 2 | Fionan O'BrienRight corner-back | |
| 3 | Louis KellyFull-back | |
| 4 | Ronan BoyleLeft corner-back | |
| 5 | Ben CullenRight half-back | |
| 6 | Ryan NugentCentre-back | |
| 7 | James DonaghyLeft half-back | |
| 8 | Senan CarrMidfield | |
| 9 | Gary MohanMidfield | |
| 10 | Jody McDermottRight half-forward | |
| 11 | Ryan MagillCentre-forward | |
| 12 | Daniel McDermottLeft half-forward | |
| 13 | Charlie DiamondRight corner-forward | |
| 14 | Cian O'BrienFull-forward | |
| 15 | Ruairi McCullaghLeft corner-forward | |
| 16 | Oisin TraceySubstitute | |
| 17 | Emmet MageeSubstitute | |
| 18 | Daniel McNichollSubstitute | |
| 19 | Callum DalySubstitute | |
| 20 | Fiachra NelisSubstitute | |
| 21 | Harry MagillSubstitute | |
| 22 | Justin McDadeSubstitute | |
| 23 | Jamie DoranSubstitute | |
| 24 | Leo HughesSubstitute | |
| 25 | James QuinnSubstitute | |
| 26 | Conor CushSubstitute | |
| 27 | Mattie FinnSubstitute | |
| 28 | Shane McCaulSubstitute | |
| 29 | Ciaran ReelSubstitute | |
| 30 | Ronan FoxSubstitute | |
| 31 | Tommy MallenSubstitute | |
| 32 | Conor BurnsSubstitute | |
| 33 | Eoin MurraySubstitute | |
| 34 | Paul DuffinSubstitute | |
| 35 | Sean O'ConnellSubstitute |
As listed for the game, numbered by place on the sheet. The referee’s report is the record.
| No. | Player | Position |
|---|---|---|
| 1 | Josh WoodsGoalkeeper | |
| 2 | Cian O'DonoghueRight corner-back | |
| 3 | Sean BradyFull-back | |
| 4 | Sam CoppsLeft corner-back | |
| 5 | Brian ThompsonRight half-back | |
| 6 | Cormac HylandCentre-back | |
| 7 | Kevin GrahamLeft half-back | |
| 8 | Sean DoreMidfield | |
| 9 | Charlie KeatingMidfield | |
| 10 | Sean BrowneRight half-forward | |
| 11 | Fintan FennerCentre-forward | |
| 12 | Ben Comerford |
As listed for the game, numbered by place on the sheet. The referee’s report is the record.
| 13 | Michael QuirkeRight corner-forward |
| 14 | Zach McCarthyFull-forward |
| 15 | Jack DillonLeft corner-forward |
| 17 | Keith O'DriscollSubstitute |
| 18 | Dylan RocheSubstitute |
| 19 | Luca HarteSubstitute |
| 20 | Luke ShortenSubstitute |
| 21 | Aaron O'SullivanSubstitute |