Draws and tables
742 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 1–20 of 742 tables. Page 1 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Doon | 21 | 17 | 0 | 4 | +127 | 34 |
| 2Na Piarsaigh | 20 | 14 | 0 | 6 | +74 | 28 |
| 3Ballybrown | 18 | 9 | 3 | 6 | -12 | 21 |
| 4Murroe/Boher | 12 | 8 | 1 | 3 | +92 | 17 |
| 5Blackrock | 12 | 7 | 1 | 4 | +50 | 15 |
| 6Knockaderry | 12 | 7 | 1 | 4 | -1 | 15 |
| 7Castletown/Ballyagran | 11 | 7 | 1 | 3 | -3 | 15 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Madden Raparees | 9 | 9 | 0 | 0 | +222 | 18 |
| 2Clann Éireann | 9 | 8 | 1 | 0 | +93 | 17 |
| 3Keady Michael Dwyer's | 10 | 8 | 0 | 2 | +103 | 16 |
| 4Silverbridge Harps | 9 | 8 | 0 | 1 | +73 | 16 |
| 5Middletown | 6 | 6 | 0 | 0 | +142 | 12 |
| 6St Patrick's, Carrickcruppen | 10 | 6 | 0 | 4 | +10 | 12 |
| 7Whitecross St. Killian's | 8 | 5 | 0 | 3 | +90 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Shane O'Neill's | 10 | 10 | 0 | 0 | +174 | 20 |
| 2Clann Éireann | 9 | 9 | 0 | 0 | +123 | 18 |
| 3Derrynoose St Mochua's | 10 | 8 | 0 | 2 | +32 | 16 |
| 4Wolfe Tones | 7 | 7 | 0 | 0 | +100 | 14 |
| 5Middletown | 6 | 6 | 0 | 0 | +95 | 12 |
| 6Éire Óg | 9 | 6 | 0 | 3 | +92 | 12 |
| 7Silverbridge Harps | 10 | 6 | 0 | 4 | -18 | 12 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Creggan Kickhams | 14 | 13 | 1 | 0 | +134 | 27 |
| 2St Brigid's | 15 | 11 | 1 | 3 | +125 | 23 |
| 3St Gall's | 14 | 11 | 1 | 2 | +52 | 23 |
| 4Roger Casement's | 14 | 10 | 2 | 2 | +140 | 22 |
| 5Erin's Own, Cargin | 14 | 10 | 1 | 3 | +89 | 21 |
| 6St Mary's, Aghagallon | 15 | 8 | 2 | 5 | +63 | 18 |
| 7Lámh Dhearg | 14 | 7 | 3 | 4 | +79 | 17 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyhegan Davitts | 13 | 13 | 0 | 0 | +165 | 26 |
| 2Middletown | 14 | 11 | 2 | 1 | +115 | 24 |
| 3Collegeland O'Rahilly's | 16 | 10 | 0 | 6 | +111 | 20 |
| 4Éire Óg | 15 | 9 | 2 | 4 | +91 | 20 |
| 5Thomas Davis | 16 | 10 | 0 | 6 | +23 | 20 |
| 6St Michael's, Newtownhamilton | 16 | 8 | 1 | 7 | +54 | 17 |
| 7Poyntzpass Redmond O'Hanlon's | 15 | 8 | 0 | 7 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballymacnab Round Towers | 13 | 11 | 1 | 1 | +98 | 23 |
| 2Keady Michael Dwyer's | 12 | 11 | 0 | 1 | +125 | 22 |
| 3Clann Éireann | 11 | 9 | 0 | 2 | +82 | 18 |
| 4Portadown Tír na nÓg | 13 | 7 | 1 | 5 | +59 | 15 |
| 5Ballyhegan Davitts | 13 | 7 | 1 | 5 | +14 | 15 |
| 6Mullaghbawn Cuchullian's | 10 | 6 | 1 | 3 | +81 | 13 |
| 7Culloville Blues | 12 | 6 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Glin | 10 | 6 | 1 | 3 | +49 | 13 |
| 2Oola | 10 | 6 | 1 | 3 | +25 | 13 |
| 3Camogue Rovers | 8 | 6 | 0 | 2 | +36 | 12 |
| 4Na Piarsaigh | 9 | 6 | 0 | 3 | +30 | 12 |
| 5Athea | 9 | 6 | 0 | 3 | +24 | 12 |
| 6Galtee Gaels | 8 | 5 | 0 | 3 | +13 | 10 |
| 7Galbally | 7 | 5 | 0 | 2 | +4 | 10 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Patrick Sarsfields | 12 | 10 | 0 | 2 | +113 | 20 |
| 2Dunloy Cuchullain's II | 13 | 9 | 0 | 4 | +123 | 18 |
| 3Lámh Dhearg | 12 | 8 | 0 | 4 | +68 | 16 |
| 4Con Magee's | 13 | 6 | 0 | 7 | -5 | 12 |
| 5Ruairí Óg II | 11 | 5 | 1 | 5 | -11 | 11 |
| 6Gort na Móna | 13 | 5 | 1 | 7 | -39 | 11 |
| 7St Mary's Rasharkin | 13 | 5 | 1 | 7 | -39 | 11 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Cullyhanna | 8 | 8 | 0 | 0 | +140 | 16 |
| 2High Moss Sarsfields | 8 | 6 | 0 | 2 | +97 | 12 |
| 3Madden Raparees | 8 | 6 | 0 | 2 | +14 | 12 |
| 4Keady Michael Dwyer's | 6 | 5 | 0 | 1 | +74 | 10 |
| 5Ballymacnab Round Towers | 7 | 5 | 0 | 2 | +36 | 10 |
| 6Mullaghbawn Cuchullian's | 5 | 4 | 0 | 1 | +21 | 8 |
| 7Whitecross St. Killian's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Carrickcruppen | 8 | 5 | 0 | 3 | +7 | 10 |
| 2Clann Éireann | 9 | 5 | 0 | 4 | +3 | 10 |
| 3St Paul's | 4 | 4 | 0 | 0 | +12 | 8 |
| 4Madden Raparees | 5 | 4 | 0 | 1 | +9 | 8 |
| 5Mullaghbawn Cuchullian's | 5 | 4 | 0 | 1 | +8 | 8 |
| 6Middletown | 6 | 4 | 0 | 2 | +6 | 8 |
| 7Portadown Tír na nÓg | 7 | 4 | 0 | 3 | +3 | 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Setanta Gaels | 10 | 8 | 1 | 1 | +69 | 17 |
| 2Madden Raparees | 10 | 8 | 0 | 2 | +204 | 16 |
| 3Ballymacnab Round Towers | 9 | 6 | 0 | 3 | +35 | 12 |
| 4Keady Michael Dwyer's | 10 | 5 | 2 | 3 | +14 | 12 |
| 5Mullaghbawn Cuchullian's | 9 | 5 | 0 | 4 | +65 | 10 |
| 6Éire Óg | 10 | 5 | 0 | 5 | +3 | 10 |
| 7O'Neill's | 10 | 5 | 0 | 5 | -22 | 10 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Pearse Óg | 14 | 12 | 1 | 1 | +115 | 25 |
| 2St Peter's | 14 | 12 | 0 | 2 | +122 | 24 |
| 3Derrynoose St Mochua's | 14 | 8 | 1 | 5 | +62 | 17 |
| 4Keady Michael Dwyer's | 14 | 8 | 0 | 6 | +6 | 16 |
| 5Ballymacnab Round Towers | 14 | 7 | 0 | 7 | +51 | 14 |
| 6Forkhill Peadar Ó Doirnín | 14 | 4 | 0 | 10 | -54 | 8 |
| 7St Paul's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Madden Raparees | 14 | 11 | 0 | 3 | +36 | 22 |
| 2Killeavy St Moninna's | 14 | 8 | 1 | 5 | +43 | 17 |
| 3Clann Éireann | 14 | 8 | 0 | 6 | +18 | 16 |
| 4Armagh Harps | 14 | 6 | 1 | 7 | -26 | 13 |
| 5St Patrick's, Cullyhanna | 14 | 6 | 0 | 8 | +5 | 12 |
| 6Crossmaglen Rangers | 14 | 6 | 0 | 8 | -7 | 12 |
| 7Mullaghbawn Cuchullian's | 14 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Lurgan Clan na Gael | 14 | 11 | 2 | 1 | +79 | 24 |
| 2Dromintee St Patrick's | 14 | 9 | 1 | 4 | +38 | 19 |
| 3St Patrick's, Carrickcruppen | 14 | 7 | 1 | 6 | +50 | 15 |
| 4Maghery Sean MacDermott's | 14 | 7 | 1 | 6 | +6 | 15 |
| 5Silverbridge Harps | 14 | 6 | 2 | 6 | +1 | 14 |
| 6Granemore St Mary's | 14 | 5 | 1 | 8 | -41 | 11 |
| 7High Moss Sarsfields |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Wolfe Tones | 14 | 13 | 0 | 1 | +279 | 26 |
| 2St Patrick's, Cullyhanna | 14 | 9 | 1 | 4 | +221 | 19 |
| 3Armagh Harps | 14 | 9 | 0 | 5 | +33 | 18 |
| 4Silverbridge Harps | 14 | 8 | 1 | 5 | +15 | 17 |
| 5Portadown Tír na nÓg | 14 | 6 | 0 | 8 | +12 | 12 |
| 6Clann Éireann | 14 | 5 | 0 | 9 | -108 | 10 |
| 7Naomh Eoin | 14 | 5 | 0 | 9 | -130 | 10 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Wolfe Tones | 14 | 10 | 2 | 2 | +67 | 22 |
| 2Grange St Colmcille's | 14 | 9 | 3 | 2 | +54 | 21 |
| 3Shane O'Neill's | 14 | 10 | 0 | 4 | +43 | 20 |
| 4Annaghmore Pearses | 13 | 6 | 2 | 5 | -32 | 14 |
| 5Whitecross St. Killian's | 14 | 6 | 0 | 8 | +24 | 12 |
| 6Portadown Tír na nÓg | 14 | 4 | 1 | 9 | -17 | 9 |
| 7O'Neill's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Middletown | 9 | 8 | 1 | 0 | +119 | 17 |
| 2Granemore St Mary's | 9 | 7 | 0 | 2 | +79 | 14 |
| 3Ballymacnab Round Towers | 6 | 6 | 0 | 0 | +126 | 12 |
| 4Madden Raparees | 6 | 5 | 0 | 1 | +7 | 10 |
| 5St Patrick's, Cullyhanna | 8 | 4 | 1 | 3 | -20 | 9 |
| 6Crossmaglen Rangers | 9 | 4 | 0 | 5 | -25 | 8 |
| 7St Patrick's Camogie Club, Keady | 5 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Middletown | 10 | 8 | 1 | 1 | +98 | 17 |
| 2Pearse Óg | 9 | 7 | 1 | 1 | +120 | 15 |
| 3Portadown Tír na nÓg | 10 | 5 | 2 | 3 | -7 | 12 |
| 4Madden Raparees | 10 | 5 | 2 | 3 | -16 | 12 |
| 5Culloville Blues | 9 | 4 | 3 | 2 | +13 | 11 |
| 6St Paul's | 10 | 5 | 0 | 5 | +1 | 10 |
| 7O'Neill's | 9 | 4 | 1 | 4 | +4 | 9 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Mary's, Aghagallon | 9 | 9 | 0 | 0 | +156 | 18 |
| 2Tir-na-nÓg | 10 | 6 | 1 | 3 | +32 | 13 |
| 3St Mary's Rasharkin | 10 | 5 | 2 | 3 | +17 | 12 |
| 4St Joseph's | 10 | 5 | 2 | 3 | +11 | 12 |
| 5St Comgall's | 9 | 4 | 1 | 4 | 0 | 9 |
| 6St James' | 9 | 4 | 1 | 4 | -16 | 9 |
| 7Ardoyne Kickham's | 9 | 3 | 2 | 4 | +9 | 8 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ardoyne Kickham's | 11 | 10 | 0 | 1 | +156 | 20 |
| 2All Saints | 12 | 10 | 0 | 2 | +139 | 20 |
| 3O'Donovan Rossa II | 8 | 5 | 1 | 2 | +49 | 11 |
| 4St Enda's II | 8 | 5 | 0 | 3 | 0 | 10 |
| 5Loch Mór Dál gCais | 10 | 4 | 1 | 5 | -26 | 9 |
| 6St Gall's II | 12 | 3 | 1 | 8 | -35 | 7 |
| 7St Paul's II | 9 | 3 | 0 | 6 | -52 | 6 |
| 8 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 12 |
| 7 |
| 0 |
| 5 |
| +48 |
| 14 |
| 9Caherline | 11 | 7 | 0 | 4 | +27 | 14 |
| 10Croagh-Kilfinny | 11 | 7 | 0 | 4 | +18 | 14 |
| 11Patrickswell | 12 | 7 | 0 | 5 | +16 | 14 |
| 12Knockainey | 12 | 6 | 1 | 5 | +46 | 13 |
| 13Staker Wallace | 10 | 6 | 1 | 3 | +44 | 13 |
| 14Newcastle West | 8 | 6 | 1 | 1 | +39 | 13 |
| 15Monaleen | 14 | 6 | 1 | 7 | +12 | 13 |
| 16Bruree | 11 | 5 | 3 | 3 | +9 | 13 |
| 17Effin | 11 | 6 | 0 | 5 | +25 | 12 |
| 18Dromin/Athlacca | 11 | 6 | 0 | 5 | +4 | 12 |
| 19Ballybricken | 11 | 6 | 0 | 5 | -2 | 12 |
| 20Tournafulla | 10 | 6 | 0 | 4 | -25 | 12 |
| 21Adare | 12 | 5 | 1 | 6 | +12 | 11 |
| 22Monagea | 8 | 5 | 0 | 3 | +38 | 10 |
| 23Feenagh/Kilmeedy | 9 | 5 | 0 | 4 | -9 | 10 |
| 24Bruff | 18 | 4 | 2 | 12 | -60 | 10 |
| 25Ahane | 17 | 5 | 0 | 12 | -74 | 10 |
| 26Kildimo/Pallaskenry | 11 | 3 | 3 | 5 | -16 | 9 |
| 27Glenroe | 9 | 4 | 1 | 4 | -23 | 9 |
| 28Garryspillane | 14 | 4 | 1 | 9 | -31 | 9 |
| 29Kilmallock | 13 | 4 | 1 | 8 | -33 | 9 |
| 30St Kierans | 8 | 4 | 0 | 4 | +3 | 8 |
| 31Dromcollogher/Broadford | 9 | 4 | 0 | 5 | -24 | 8 |
| 32Croom | 6 | 3 | 0 | 3 | +26 | 6 |
| 33St. Patrick's | 6 | 3 | 0 | 3 | +1 | 6 |
| 34Killeedy | 6 | 2 | 2 | 2 | -6 | 6 |
| 35Hospital/Herbertstown | 5 | 3 | 0 | 2 | -8 | 6 |
| 36Granagh/Ballingarry | 11 | 2 | 2 | 7 | -60 | 6 |
| 37Templeglantine | 7 | 2 | 0 | 5 | -34 | 4 |
| 38South Liberties | 7 | 2 | 0 | 5 | -55 | 4 |
| 39Pallasgreen | 10 | 1 | 1 | 8 | -36 | 3 |
| 40Kilteely-Dromkeen | 5 | 1 | 0 | 4 | -23 | 2 |
| 41Mungret/St Paul's | 3 | 1 | 0 | 2 | -27 | 2 |
| 42Fedamore | 5 | 1 | 0 | 4 | -34 | 2 |
| 43Rathkeale | 6 | 1 | 0 | 5 | -38 | 2 |
| 44Crecora/Manister | 7 | 1 | 0 | 6 | -50 | 2 |
| 45Claughaun | 6 | 0 | 0 | 6 | -27 | 0 |
| 10 |
| 8St Peter's | 7 | 5 | 0 | 2 | +54 | 10 |
| 9Mullabrack O'Donovan Rossa | 8 | 5 | 0 | 3 | +43 | 10 |
| 10Éire Óg | 9 | 5 | 0 | 4 | +24 | 10 |
| 11Mullaghbawn Cuchullian's | 8 | 4 | 2 | 2 | +12 | 10 |
| 12Armagh Harps | 9 | 5 | 0 | 4 | +6 | 10 |
| 13Lurgan Clan na Gael | 9 | 5 | 0 | 4 | -4 | 10 |
| 14Crossmaglen Rangers | 8 | 4 | 0 | 4 | +42 | 8 |
| 15Derrynoose St Mochua's | 8 | 4 | 0 | 4 | +12 | 8 |
| 16Granemore St Mary's | 8 | 4 | 0 | 4 | -31 | 8 |
| 17Dromintee St Patrick's | 9 | 3 | 1 | 5 | -44 | 7 |
| 18Pearse Óg | 8 | 3 | 0 | 5 | +29 | 6 |
| 19Shane O'Neill's | 5 | 3 | 0 | 2 | -2 | 6 |
| 20O'Neill's | 7 | 3 | 0 | 4 | -13 | 6 |
| 21Patrick Rankin | 8 | 3 | 0 | 5 | -19 | 6 |
| 22Ballyhegan Davitts | 10 | 3 | 0 | 7 | -44 | 6 |
| 23Culloville Blues | 6 | 3 | 0 | 3 | -74 | 6 |
| 24Portadown Tír na nÓg | 10 | 3 | 0 | 7 | -96 | 6 |
| 25Killeavy St Moninna's | 10 | 2 | 0 | 8 | -81 | 4 |
| 26Wolfe Tones | 7 | 1 | 0 | 6 | -31 | 2 |
| 27St Patrick's, Cullyhanna | 7 | 1 | 0 | 6 | -50 | 2 |
| 28Naomh Labhaoise | 7 | 1 | 0 | 6 | -102 | 2 |
| 29Grange St Colmcille's | 8 | 1 | 0 | 7 | -186 | 2 |
| 30Setanta Gaels | 9 | 0 | 0 | 9 | -178 | 0 |
| 8St Patrick's, Carrickcruppen |
| 9 |
| 5 |
| 1 |
| 3 |
| +15 |
| 11 |
| 9High Moss Sarsfields | 8 | 5 | 0 | 3 | +88 | 10 |
| 10Dromintee St Patrick's | 10 | 5 | 0 | 5 | +28 | 10 |
| 11Granemore St Mary's | 10 | 5 | 0 | 5 | +19 | 10 |
| 12Whitecross St. Killian's | 9 | 5 | 0 | 4 | +1 | 10 |
| 13Crossmaglen Rangers | 9 | 5 | 0 | 4 | -44 | 10 |
| 14Armagh Harps | 10 | 4 | 0 | 6 | +28 | 8 |
| 15Lurgan Clan na Gael | 8 | 4 | 0 | 4 | +14 | 8 |
| 16Portadown Tír na nÓg | 6 | 4 | 0 | 2 | +3 | 8 |
| 17Killeavy St Moninna's | 10 | 3 | 2 | 5 | -30 | 8 |
| 18Lissummon | 8 | 3 | 0 | 5 | -10 | 6 |
| 19Mullaghbawn Cuchullian's | 10 | 3 | 0 | 7 | -50 | 6 |
| 20Grange St Colmcille's | 10 | 3 | 0 | 7 | -56 | 6 |
| 21Mullabrack O'Donovan Rossa | 9 | 2 | 1 | 6 | -28 | 5 |
| 22St Peter's | 6 | 2 | 0 | 4 | -13 | 4 |
| 23Clady Sean South's | 7 | 2 | 0 | 5 | -34 | 4 |
| 24Ballyhegan Davitts | 10 | 2 | 0 | 8 | -78 | 4 |
| 25St Paul's | 5 | 1 | 0 | 4 | -36 | 2 |
| 26St Patrick's, Cullyhanna | 5 | 1 | 0 | 4 | -49 | 2 |
| 27Pearse Óg | 10 | 1 | 0 | 9 | -129 | 2 |
| 28Thomas Davis | 8 | 0 | 0 | 8 | -237 | 0 |
| 15 |
| 6 |
| 2 |
| 7 |
| -38 |
| 14 |
| 9All Saints | 15 | 5 | 3 | 7 | -15 | 13 |
| 10Dunloy Cuchullain's | 14 | 6 | 1 | 7 | -37 | 13 |
| 11O'Donovan Rossa | 15 | 6 | 1 | 8 | -51 | 13 |
| 12St Paul's | 15 | 5 | 0 | 10 | -82 | 10 |
| 13Con Magee's | 15 | 3 | 2 | 10 | -79 | 8 |
| 14Patrick Sarsfields | 15 | 3 | 0 | 12 | -135 | 6 |
| 15St Ergnat's | 15 | 1 | 1 | 13 | -114 | 3 |
| 16Tir-na-nÓg | 15 | 1 | 1 | 13 | -131 | 3 |
| -2 |
| 16 |
| 8Lissummon | 16 | 5 | 1 | 10 | -42 | 11 |
| 9Clady Sean South's | 16 | 5 | 1 | 10 | -54 | 11 |
| 10Mullabrack O'Donovan Rossa | 16 | 5 | 0 | 11 | -110 | 10 |
| 11Dorsey Emmet's | 15 | 4 | 1 | 10 | -36 | 9 |
| 12St Michael's, Killean | 16 | 0 | 0 | 16 | -315 | 0 |
| 0 |
| 6 |
| +31 |
| 12 |
| 8Middletown | 10 | 4 | 1 | 5 | -18 | 9 |
| 9Tullysaran O'Connell's | 13 | 4 | 1 | 8 | -89 | 9 |
| 10Naomh Eoin | 13 | 2 | 4 | 7 | -63 | 8 |
| 11St Peter's | 13 | 3 | 2 | 8 | -70 | 8 |
| 12St Patrick's, Carrickcruppen | 13 | 3 | 1 | 9 | -62 | 7 |
| 13Madden Raparees | 13 | 3 | 1 | 9 | -80 | 7 |
| 14St Patrick's, Cullyhanna | 13 | 3 | 0 | 10 | -108 | 6 |
| 5 |
| 4 |
| 1 |
| 0 |
| +30 |
| 9 |
| 9Ahane | 6 | 4 | 0 | 2 | +18 | 8 |
| 10St. Patrick's | 5 | 3 | 0 | 2 | +14 | 6 |
| 11Patrickswell | 5 | 3 | 0 | 2 | -24 | 6 |
| 12Ballylanders | 5 | 2 | 1 | 2 | +7 | 5 |
| 13Rathkeale | 4 | 2 | 1 | 1 | -2 | 5 |
| 14Monaleen | 4 | 2 | 0 | 2 | +16 | 4 |
| 15St Kierans | 4 | 2 | 0 | 2 | +12 | 4 |
| 16Gerald Griffins | 5 | 2 | 0 | 3 | +2 | 4 |
| 17South Liberties | 3 | 2 | 0 | 1 | +2 | 4 |
| 18Killeedy | 4 | 2 | 0 | 2 | -13 | 4 |
| 19Knockainey | 4 | 1 | 1 | 2 | -1 | 3 |
| 20St. Senan's | 9 | 1 | 1 | 7 | -22 | 3 |
| 21Cappagh | 8 | 1 | 1 | 6 | -35 | 3 |
| 22Newcastle West | 1 | 1 | 0 | 0 | +18 | 2 |
| 23Mungret/St Paul's | 1 | 1 | 0 | 0 | +9 | 2 |
| 24Banogue | 2 | 1 | 0 | 1 | +5 | 2 |
| 25Monagea | 3 | 1 | 0 | 2 | +3 | 2 |
| 26Claughaun | 5 | 1 | 0 | 4 | -19 | 2 |
| 27Castletown/Ballyagran | 3 | 1 | 0 | 2 | -20 | 2 |
| 28Knockane | 3 | 1 | 0 | 2 | -21 | 2 |
| 29Crecora/Manister | 4 | 1 | 0 | 3 | -32 | 2 |
| 30Fr Casey's | 1 | 0 | 0 | 1 | -9 | 0 |
| 31Croom | 2 | 0 | 0 | 2 | -12 | 0 |
| 32Granagh/Ballingarry | 1 | 0 | 0 | 1 | -16 | 0 |
| 33Kildimo/Pallaskenry | 3 | 0 | 0 | 3 | -17 | 0 |
| 34Pallasgreen | 3 | 0 | 0 | 3 | -32 | 0 |
| 35Mountcollins | 2 | 0 | 0 | 2 | -42 | 0 |
| 13 |
| 5 |
| 0 |
| 8 |
| -23 |
| 10 |
| 9Michael Davitt's | 13 | 4 | 2 | 7 | -128 | 10 |
| 10St Brigid's | 13 | 3 | 1 | 9 | -59 | 7 |
| 6 |
| 4 |
| 0 |
| 2 |
| +14 |
| 8 |
| 8Éire Óg | 5 | 3 | 0 | 2 | +24 | 6 |
| 9Wolfe Tones | 4 | 3 | 0 | 1 | +4 | 6 |
| 10Tullysaran O'Connell's | 6 | 3 | 0 | 3 | -18 | 6 |
| 11Ballyhegan Davitts | 7 | 3 | 0 | 4 | -43 | 6 |
| 12Maghery Sean MacDermott's | 3 | 2 | 0 | 1 | +34 | 4 |
| 13Portadown Tír na nÓg | 4 | 2 | 0 | 2 | -11 | 4 |
| 14Derrynoose St Mochua's | 4 | 1 | 0 | 3 | -19 | 2 |
| 15St Paul's | 5 | 1 | 0 | 4 | -21 | 2 |
| 16Granemore St Mary's | 6 | 1 | 0 | 5 | -25 | 2 |
| 17Culloville Blues | 3 | 1 | 0 | 2 | -27 | 2 |
| 18O'Neill's | 6 | 1 | 0 | 5 | -39 | 2 |
| 19Shane O'Neill's | 4 | 1 | 0 | 3 | -45 | 2 |
| 20Grange St Colmcille's | 4 | 0 | 0 | 4 | -30 | 0 |
| 21Forkhill Peadar Ó Doirnín | 6 | 0 | 0 | 6 | -57 | 0 |
| 22Annaghmore Pearses | 5 | 0 | 0 | 5 | -123 | 0 |
| 8Keady Michael Dwyer's | 3 | 3 | 0 | 0 | +9 | 6 |
| 9Culloville Blues | 4 | 3 | 0 | 1 | +6 | 6 |
| 10Éire Óg | 2 | 2 | 0 | 0 | +6 | 4 |
| 11St Patrick's, Cullyhanna | 2 | 2 | 0 | 0 | +5 | 4 |
| 12O'Neill's | 3 | 2 | 0 | 1 | +3 | 4 |
| 13Armagh Harps | 3 | 2 | 0 | 1 | +3 | 4 |
| 14Ballyhegan Davitts | 4 | 2 | 0 | 2 | -1 | 4 |
| 15Killeavy St Moninna's | 6 | 2 | 0 | 4 | -6 | 4 |
| 16St Peter's | 6 | 2 | 0 | 4 | -6 | 4 |
| 17Shane O'Neill's | 2 | 1 | 0 | 1 | +6 | 2 |
| 18Crossmaglen Rangers | 1 | 1 | 0 | 0 | +3 | 2 |
| 19High Moss Sarsfields | 1 | 1 | 0 | 0 | +3 | 2 |
| 20Granemore St Mary's | 2 | 1 | 0 | 1 | 0 | 2 |
| 21Patrick Rankin | 3 | 1 | 0 | 2 | -3 | 2 |
| 22Whitecross St. Killian's | 3 | 1 | 0 | 2 | -3 | 2 |
| 23Lurgan Clan na Gael | 4 | 1 | 0 | 3 | -6 | 2 |
| 24Wolfe Tones | 4 | 1 | 0 | 3 | -6 | 2 |
| 25Pearse Óg | 5 | 1 | 0 | 4 | -7 | 2 |
| 26Mullabrack O'Donovan Rossa | 4 | 1 | 0 | 3 | -12 | 2 |
| 27Grange St Colmcille's | 1 | 0 | 0 | 1 | -3 | 0 |
| 28Michael O'Doirnin Emmets | 1 | 0 | 0 | 1 | -3 | 0 |
| 29Naomh Labhaoise | 1 | 0 | 0 | 1 | -3 | 0 |
| 30Derrynoose St Mochua's | 3 | 0 | 0 | 3 | -9 | 0 |
| 31Dromintee St Patrick's | 3 | 0 | 0 | 3 | -9 | 0 |
| 32Silverbridge Harps | 5 | 0 | 0 | 5 | -15 | 0 |
| 8Newtown Emmett's O'Doirnin | 8 | 4 | 1 | 3 | +51 | 9 |
| 9Granemore St Mary's | 11 | 4 | 0 | 7 | -30 | 8 |
| 10Tullysaran O'Connell's | 10 | 3 | 0 | 7 | -40 | 6 |
| 11Shane O'Neill's | 9 | 2 | 0 | 7 | -126 | 4 |
| 12Culloville Blues | 8 | 0 | 0 | 8 | -223 | 0 |
| 14 |
| 2 |
| 0 |
| 12 |
| -93 |
| 4 |
| 8Belleeks | 14 | 2 | 0 | 12 | -209 | 4 |
| 5 |
| 2 |
| 7 |
| -36 |
| 12 |
| 8Culloville Blues | 14 | 3 | 2 | 9 | -33 | 8 |
| 14 |
| 4 |
| 2 |
| 8 |
| -22 |
| 10 |
| 8Tullysaran O'Connell's | 14 | 1 | 2 | 11 | -111 | 4 |
| 8Ballyhegan Davitts | 14 | 0 | 0 | 14 | -322 | 0 |
| 13 |
| 2 |
| 3 |
| 8 |
| -68 |
| 7 |
| 8Clonmore Robert Emmet's | 14 | 2 | 1 | 11 | -71 | 5 |
| 3 |
| 1 |
| 1 |
| +54 |
| 7 |
| 8Culloville Blues | 4 | 3 | 1 | 0 | +33 | 7 |
| 9St Brigid's Camogie Club, Armagh | 6 | 3 | 0 | 3 | -2 | 6 |
| 10Killeavy St Moninna's | 6 | 2 | 1 | 3 | +21 | 5 |
| 11Tullysaran O'Connell's | 9 | 2 | 0 | 7 | -99 | 4 |
| 12O'Neill's | 6 | 1 | 1 | 4 | -51 | 3 |
| 13Collegeland O'Rahilly's | 6 | 1 | 0 | 5 | -64 | 2 |
| 14Mullaghbawn Cuchullian's | 10 | 1 | 0 | 9 | -100 | 2 |
| 15Derrynoose St Mochua's | 7 | 0 | 0 | 7 | -78 | 0 |
| 10 |
| 4 |
| 1 |
| 5 |
| -53 |
| 9 |
| 9Armagh Harps | 10 | 2 | 2 | 6 | -15 | 6 |
