Draws and tables
758 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 181–200 of 758 tables. Page 10 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Abán | 6 | 5 | 0 | 1 | +51 | 10 |
| 2Kilnamartyra | 6 | 5 | 0 | 1 | +35 | 10 |
| 3Macroom | 6 | 3 | 1 | 2 | +3 | 7 |
| 4Dripsey | 5 | 2 | 1 | 2 | -1 | 5 |
| 5Kilmurry | 5 | 2 | 0 | 3 | -22 | 4 |
| 6Iveleary | 5 | 1 | 0 | 4 | -24 | 2 |
| 7Aghinagh | 5 | 0 | 0 | 5 | -42 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ardnaree Sarsfields B | 6 | 4 | 1 | 1 | +52 | 9 |
| 2Ballina Stephenites C | 5 | 4 | 0 | 1 | +131 | 8 |
| 3Breaffy B | 6 | 3 | 1 | 2 | +33 | 7 |
| 4Belmullet B | 4 | 3 | 0 | 1 | +39 | 6 |
| 5Swinford B | 6 | 3 | 0 | 3 | -57 | 6 |
| 6Parke-Keelogues-Crimlin B | 5 | 1 | 0 | 4 | -44 | 2 |
| 7Crossmolina Deel Rovers C | 6 | 0 | 0 | 6 | -154 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballintubber B | 5 | 5 | 0 | 0 | +54 | 10 |
| 2Castlebar Mitchels C | 5 | 4 | 0 | 1 | +81 | 8 |
| 3Balla B | 5 | 4 | 0 | 1 | +72 | 8 |
| 4Burrishoole B | 5 | 3 | 0 | 2 | +13 | 6 |
| 5Kiltimagh B | 6 | 1 | 0 | 5 | -32 | 2 |
| 6Kilmeena B | 6 | 1 | 0 | 5 | -55 | 2 |
| 7Westport C | 6 | 1 | 0 | 5 | -133 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Parke-Keelogues-Crimlin | 5 | 4 | 0 | 1 | +68 | 8 |
| 2Ballina Stephenites | 5 | 4 | 0 | 1 | +42 | 8 |
| 3Balla | 6 | 4 | 0 | 2 | +21 | 8 |
| 4Belmullet | 6 | 3 | 0 | 3 | +17 | 6 |
| 5Swinford | 5 | 3 | 0 | 2 | -10 | 6 |
| 6Naomh Padraig | 5 | 1 | 0 | 4 | -45 | 2 |
| 7Ardleathmaigh | 6 | 0 | 0 | 6 | -93 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St. Sylvesters | 3 | 3 | 0 | 0 | +31 | 6 |
| 2St Oliver Plunketts/Eoghan Ruadh | 2 | 2 | 0 | 0 | +28 | 4 |
| 3Fingal Ravens | 3 | 2 | 0 | 1 | +26 | 4 |
| 4Whitehall Colmcille | 2 | 2 | 0 | 0 | +5 | 4 |
| 5Fingallians | 2 | 1 | 1 | 0 | +18 | 3 |
| 6Naomh Barróg | 2 | 1 | 1 | 0 | +17 | 3 |
| 7St Brigid's | 2 | 1 | 0 | 1 | -3 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ranelagh Gaels | 3 | 3 | 0 | 0 | +42 | 6 |
| 2Raheny | 3 | 3 | 0 | 0 | +29 | 6 |
| 3Fingallians | 2 | 2 | 0 | 0 | +43 | 4 |
| 4St Finian's, Newcastle | 3 | 2 | 0 | 1 | +14 | 4 |
| 5Templeogue Synge Street | 2 | 2 | 0 | 0 | +13 | 4 |
| 6Crumlin | 2 | 2 | 0 | 0 | +12 | 4 |
| 7St Vincents | 3 | 1 | 0 | 2 | 0 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Barróg | 4 | 4 | 0 | 0 | +34 | 8 |
| 2O'Tooles | 3 | 3 | 0 | 0 | +47 | 6 |
| 3Fingallians | 4 | 3 | 0 | 1 | +30 | 6 |
| 4Scoil Uí Chonaill | 3 | 2 | 0 | 1 | +15 | 4 |
| 5Castleknock | 4 | 2 | 0 | 2 | +8 | 4 |
| 6St Finian's, Swords | 4 | 2 | 0 | 2 | -7 | 4 |
| 7Erin's Isle | 3 | 1 | 0 | 2 | +8 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Cabinteely | 5 | 4 | 0 | 1 | +55 | 8 |
| 2St. Maur's | 6 | 4 | 0 | 2 | +51 | 8 |
| 3St Brendan's | 5 | 3 | 0 | 2 | +27 | 6 |
| 4Castleknock | 6 | 2 | 1 | 3 | +21 | 5 |
| 5Man O'War | 5 | 2 | 1 | 2 | -34 | 5 |
| 6St Jude's | 6 | 1 | 2 | 3 | -56 | 4 |
| 7Cuala | 5 | 1 | 0 | 4 | -64 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Mearnóg | 6 | 6 | 0 | 0 | +101 | 12 |
| 2Thomas Davis | 6 | 5 | 0 | 1 | +35 | 10 |
| 3St Brigid's | 5 | 2 | 0 | 3 | +24 | 4 |
| 4Crumlin | 6 | 2 | 0 | 4 | -97 | 4 |
| 5Na Fianna | 4 | 1 | 1 | 2 | +10 | 3 |
| 6Whitehall Colmcille | 6 | 1 | 1 | 4 | -40 | 3 |
| 7Ballyboden St. Enda's | 5 | 1 | 0 | 4 | -33 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Peter's | 4 | 4 | 0 | 0 | +63 | 8 |
| 2Man O'War | 5 | 4 | 0 | 1 | +38 | 8 |
| 3St Mary's, Saggart | 5 | 3 | 0 | 2 | +60 | 6 |
| 4St Brigid's | 5 | 3 | 0 | 2 | +50 | 6 |
| 5St. Sylvesters | 5 | 2 | 0 | 3 | -33 | 4 |
| 6Naomh Fionnbarra | 5 | 1 | 0 | 4 | -26 | 2 |
| 7Ballyboden St. Enda's | 4 | 1 | 0 | 3 | -60 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Finian's, Swords | 6 | 5 | 0 | 1 | +44 | 10 |
| 2Tyrrelstown | 5 | 4 | 0 | 1 | +14 | 8 |
| 3Naomh Barróg | 4 | 3 | 0 | 1 | +22 | 6 |
| 4St Monica's | 4 | 2 | 0 | 2 | +25 | 4 |
| 5Kilmacud Crokes | 5 | 2 | 0 | 3 | -45 | 4 |
| 6St. Maur's | 3 | 1 | 0 | 2 | +2 | 2 |
| 7Naomh Ólaf | 5 | 1 | 0 | 4 | -16 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Peregrines Garda Westmanstown Gaels | 5 | 4 | 0 | 1 | +24 | 8 |
| 2Na Fianna | 6 | 4 | 0 | 2 | +13 | 8 |
| 3Cuala | 6 | 3 | 1 | 2 | +1 | 7 |
| 4Erin go Bragh | 5 | 3 | 0 | 2 | +27 | 6 |
| 5Whitehall Colmcille | 6 | 3 | 0 | 3 | +9 | 6 |
| 6St Patrick's, Donabate | 3 | 1 | 0 | 2 | -12 | 2 |
| 7Naomh Barróg | 4 | 0 | 1 | 3 | -23 | 1 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Douglas | 5 | 5 | 0 | 0 | +74 | 10 |
| 2Delaney Rovers | 6 | 5 | 0 | 1 | +40 | 10 |
| 3Ballyphehane | 5 | 3 | 0 | 2 | +29 | 6 |
| 4Whitechurch | 6 | 3 | 0 | 3 | -1 | 6 |
| 5Ballincollig | 5 | 2 | 0 | 3 | +22 | 4 |
| 6Blackrock | 5 | 0 | 0 | 5 | -71 | 0 |
| 7Rochestown | 4 | 0 | 0 | 4 | -93 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Mary's | 6 | 5 | 0 | 1 | +107 | 10 |
| 2Bandon | 5 | 5 | 0 | 0 | +69 | 10 |
| 3St Oliver Plunkett's | 5 | 3 | 0 | 2 | +16 | 6 |
| 4Kilbree | 6 | 2 | 1 | 3 | -19 | 5 |
| 5Gabriel Rangers | 4 | 2 | 1 | 1 | -27 | 5 |
| 6Bantry Blues | 1 | 0 | 0 | 1 | -4 | 0 |
| 7Ballinascarthy | 5 | 0 | 0 | 5 | -54 | 0 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Seamroga Iorrais | 4 | 4 | 0 | 0 | +118 | 8 |
| 2Tuar Mhic Éadaigh | 5 | 4 | 0 | 1 | +39 | 8 |
| 3Ardnaree Sarsfields | 5 | 3 | 0 | 2 | +14 | 6 |
| 4Achill | 6 | 3 | 0 | 3 | -29 | 6 |
| 5Crossmolina Deel Rovers | 5 | 2 | 0 | 3 | -21 | 4 |
| 6Davitts | 5 | 1 | 0 | 4 | -36 | 2 |
| 7Westport | 6 | 1 | 0 | 5 | -85 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Crosshaven | 5 | 4 | 0 | 1 | +68 | 8 |
| 2Ballymartle | 4 | 3 | 0 | 1 | +14 | 6 |
| 3Courcey Rovers | 6 | 3 | 0 | 3 | -18 | 6 |
| 4Ballinhassig | 6 | 2 | 1 | 3 | -14 | 5 |
| 5Ballygarvan | 6 | 1 | 2 | 3 | -11 | 4 |
| 6Valley Rovers | 5 | 2 | 0 | 3 | -15 | 4 |
| 7Belgooly | 4 | 1 | 1 | 2 | -24 | 3 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Éire Óg, Ennis | 4 | 4 | 0 | 0 | +34 | 8 |
| 2Clooney-Quin | 4 | 3 | 0 | 1 | +39 | 6 |
| 3Clonlara | 4 | 3 | 0 | 1 | +27 | 6 |
| 4Ruan | 4 | 2 | 0 | 2 | +43 | 4 |
| 5Kilmaley | 4 | 2 | 0 | 2 | +28 | 4 |
| 6Ballyea | 3 | 2 | 0 | 1 | +3 | 4 |
| 7Cratloe | 3 | 1 | 0 | 2 | -2 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kilmurry | 3 | 3 | 0 | 0 | +15 | 6 |
| 2Adrigole | 3 | 3 | 0 | 0 | +10 | 6 |
| 3Buttevant | 3 | 2 | 0 | 1 | +24 | 4 |
| 4Dromtarriffe | 3 | 2 | 0 | 1 | +9 | 4 |
| 5Mitchelstown | 3 | 2 | 0 | 1 | +7 | 4 |
| 6Boherbue | 3 | 2 | 0 | 1 | +5 | 4 |
| 7Gabriel Rangers | 3 | 1 | 0 | 2 | -2 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Iveleary | 3 | 3 | 0 | 0 | +31 | 6 |
| 2Kiskeam | 3 | 2 | 1 | 0 | +7 | 5 |
| 3Naomh Abán | 3 | 2 | 0 | 1 | +7 | 4 |
| 4Macroom | 3 | 1 | 1 | 1 | +6 | 3 |
| 5Ballinora | 3 | 1 | 1 | 1 | -1 | 3 |
| 6Aghada | 3 | 1 | 1 | 1 | -2 | 3 |
| 7Fermoy | 3 | 1 | 1 | 1 | -5 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Canovee | 3 | 2 | 1 | 0 | +40 | 5 |
| 2Cobh | 3 | 2 | 1 | 0 | +10 | 5 |
| 3Inniscarra | 3 | 2 | 0 | 1 | +8 | 4 |
| 4Kinsale | 3 | 2 | 0 | 1 | +5 | 4 |
| 5Millstreet | 3 | 2 | 0 | 1 | +4 | 4 |
| 6St Nicholas' | 3 | 2 | 0 | 1 | +2 | 4 |
| 7Kilmacabea | 3 | 1 | 1 | 1 | +12 | 3 |
| 8 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 8Naomh Mearnóg |
| 3 |
| 1 |
| 0 |
| 2 |
| -10 |
| 2 |
| 9Scoil Uí Chonaill | 2 | 1 | 0 | 1 | -12 | 2 |
| 10Kilmacud Crokes | 3 | 1 | 0 | 2 | -13 | 2 |
| 11Round Towers, Lusk | 3 | 1 | 0 | 2 | -14 | 2 |
| 12St. Maur's | 3 | 1 | 0 | 2 | -27 | 2 |
| 13Naomh Ólaf | 2 | 0 | 1 | 1 | -1 | 1 |
| 14Erin's Isle | 2 | 0 | 1 | 1 | -6 | 1 |
| 15Clanna Gael Fontenoy | 2 | 0 | 0 | 2 | -18 | 0 |
| 16Templeogue Synge Street | 2 | 0 | 0 | 2 | -21 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| -1 |
| 2 |
| 9Lucan Sarsfields | 2 | 1 | 0 | 1 | -10 | 2 |
| 10Round Towers Clondalkin | 3 | 1 | 0 | 2 | -40 | 2 |
| 11Ballyboden St. Enda's | 2 | 0 | 1 | 1 | -1 | 1 |
| 12Cuala | 2 | 0 | 1 | 1 | -5 | 1 |
| 13St Oliver Plunketts/Eoghan Ruadh | 1 | 0 | 0 | 1 | -6 | 0 |
| 14Kilmacud Crokes | 3 | 0 | 0 | 3 | -22 | 0 |
| 15St Mark's | 2 | 0 | 0 | 2 | -30 | 0 |
| 16Thomas Davis | 2 | 0 | 0 | 2 | -38 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| -7 |
| 2 |
| 9Wild Geese | 3 | 1 | 0 | 2 | -31 | 2 |
| 10Clontarf | 3 | 0 | 0 | 3 | -45 | 0 |
| 11Na Fianna | 4 | 0 | 0 | 4 | -52 | 0 |
| 5 |
| 1 |
| 0 |
| 4 |
| -92 |
| 2 |
| 6 |
| 1 |
| 0 |
| 5 |
| -46 |
| 2 |
| 3 |
| 0 |
| 0 |
| 3 |
| -39 |
| 0 |
| 4 |
| 0 |
| 0 |
| 4 |
| -88 |
| 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| -32 |
| 2 |
| 9Newmarket-on-Fergus | 4 | 0 | 0 | 4 | -37 | 0 |
| 10Wolfe Tones | 3 | 0 | 0 | 3 | -103 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| -2 |
| 2 |
| 9St Finbarr's | 3 | 1 | 0 | 2 | -14 | 2 |
| 10Bandon | 3 | 0 | 1 | 2 | -6 | 1 |
| 11Kildorrery | 3 | 0 | 1 | 2 | -9 | 1 |
| 12Glanworth | 3 | 0 | 0 | 3 | -37 | 0 |
| 3 |
| 1 |
| 1 |
| 1 |
| -12 |
| 3 |
| 9Nemo Rangers | 3 | 1 | 0 | 2 | -1 | 2 |
| 10Bantry Blues | 3 | 1 | 0 | 2 | -10 | 2 |
| 11Glanmire | 3 | 0 | 1 | 2 | -9 | 1 |
| 12Castletownbere | 3 | 0 | 1 | 2 | -11 | 1 |
| 3 |
| 1 |
| 0 |
| 2 |
| -3 |
| 2 |
| 9St Vincent's | 3 | 1 | 0 | 2 | -6 | 2 |
| 10Glenville | 3 | 0 | 2 | 1 | -7 | 2 |
| 11Urhan | 3 | 0 | 1 | 2 | -11 | 1 |
| 12Na Piarsaigh | 3 | 0 | 0 | 3 | -54 | 0 |