Draws and tables
758 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 161–180 of 758 tables. Page 9 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castlehaven | 5 | 4 | 0 | 1 | +32 | 8 |
| 2Kilmeen | 6 | 3 | 2 | 1 | +23 | 8 |
| 3Barryroe | 5 | 3 | 1 | 1 | +13 | 7 |
| 4Goleen | 6 | 3 | 0 | 3 | -27 | 6 |
| 5Urhan | 6 | 2 | 1 | 3 | +19 | 5 |
| 6Ballinascarthy | 6 | 2 | 0 | 4 | -30 | 4 |
| 7Kilbrittain | 6 | 1 | 0 | 5 | -30 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Grenagh | 6 | 6 | 0 | 0 | +55 | 12 |
| 2Clondrohid | 6 | 5 | 0 | 1 | +42 | 10 |
| 3Éire Óg | 6 | 3 | 0 | 3 | +25 | 6 |
| 4Aghabullogue | 6 | 3 | 0 | 3 | +22 | 6 |
| 5Kilmichael | 5 | 2 | 0 | 3 | +22 | 4 |
| 6Ballincollig | 6 | 1 | 0 | 5 | -34 | 2 |
| 7Canovee | 5 | 0 | 0 | 5 | -132 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Carras | 6 | 5 | 1 | 0 | +73 | 11 |
| 2Louisburgh | 5 | 3 | 1 | 1 | +36 | 7 |
| 3Naomh Padraig | 6 | 2 | 2 | 2 | +3 | 6 |
| 4Bonniconlon | 5 | 3 | 0 | 2 | -7 | 6 |
| 5Bohola Moy Davitts | 6 | 2 | 1 | 3 | -35 | 5 |
| 6Crossmolina Deel Rovers | 6 | 1 | 1 | 4 | -23 | 3 |
| 7Hollymount/Carramore | 6 | 1 | 0 | 5 | -47 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Bohola Moy Davitts | 5 | 5 | 0 | 0 | +5 | 10 |
| 2Charlestown Sarsfields | 6 | 4 | 1 | 1 | +3 | 9 |
| 3Aghamore | 6 | 3 | 0 | 3 | 0 | 6 |
| 4Louisburgh | 6 | 2 | 1 | 3 | -1 | 5 |
| 5Kilmeena | 5 | 2 | 0 | 3 | -1 | 4 |
| 6Islandeady | 6 | 2 | 0 | 4 | -2 | 4 |
| 7Westport | 6 | 1 | 0 | 5 | -4 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castlebar Mitchels | 6 | 5 | 0 | 1 | +4 | 10 |
| 2Claremorris | 6 | 5 | 0 | 1 | +4 | 10 |
| 3Ardnaree Sarsfields | 6 | 3 | 0 | 3 | 0 | 6 |
| 4Westport | 6 | 3 | 0 | 3 | 0 | 6 |
| 5Breaffy | 5 | 2 | 0 | 3 | -1 | 4 |
| 6Crossmolina Deel Rovers | 5 | 2 | 0 | 3 | -1 | 4 |
| 7Ballintubber | 6 | 0 | 0 | 6 | -6 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Belmullet | 6 | 5 | 0 | 1 | +31 | 10 |
| 2Kiltimagh | 6 | 4 | 1 | 1 | +39 | 9 |
| 3Breaffy | 6 | 4 | 1 | 1 | +37 | 9 |
| 4Naomh Padraig | 6 | 4 | 0 | 2 | +17 | 8 |
| 5Shrule-Glencorrib | 5 | 1 | 0 | 4 | -32 | 2 |
| 6Burrishoole | 5 | 1 | 0 | 4 | -44 | 2 |
| 7Knockmore | 6 | 0 | 0 | 6 | -48 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Carras | 5 | 5 | 0 | 0 | +61 | 10 |
| 2Louisburgh | 6 | 4 | 0 | 2 | +3 | 8 |
| 3Swinford | 5 | 3 | 0 | 2 | +32 | 6 |
| 4Bonniconlon | 6 | 3 | 0 | 3 | +11 | 6 |
| 5Aghamore | 6 | 3 | 0 | 3 | -34 | 6 |
| 6The Neale | 6 | 2 | 0 | 4 | -3 | 4 |
| 7Hollymount/Carramore | 6 | 0 | 0 | 6 | -70 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ennistymon Hurling | 4 | 3 | 1 | 0 | +50 | 7 |
| 2Sixmilebridge | 4 | 3 | 0 | 1 | +51 | 6 |
| 3Tubber | 4 | 3 | 0 | 1 | +37 | 6 |
| 4Ballyea | 4 | 3 | 0 | 1 | +20 | 6 |
| 5Éire Óg, Ennis | 4 | 3 | 0 | 1 | -6 | 6 |
| 6Clooney-Quin | 4 | 2 | 0 | 2 | -7 | 4 |
| 7Corofin | 4 | 1 | 0 | 3 | -28 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Annes | 4 | 4 | 0 | 0 | +70 | 8 |
| 2St. Maur's | 3 | 3 | 0 | 0 | +51 | 6 |
| 3Castleknock | 4 | 2 | 1 | 1 | -24 | 5 |
| 4Civil Service | 3 | 2 | 0 | 1 | +22 | 4 |
| 5Na Fianna | 2 | 2 | 0 | 0 | +13 | 4 |
| 6Wanderers | 2 | 1 | 1 | 0 | +17 | 3 |
| 7Beann Éadair | 2 | 1 | 1 | 0 | +16 | 3 |
| 8Skerries Harps | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Crossmaglen Rangers | 6 | 6 | 0 | 0 | +36 | 12 |
| 2St Patrick's, Carrickcruppen | 6 | 5 | 0 | 1 | +24 | 10 |
| 3Dromintee St Patrick's | 5 | 3 | 0 | 2 | +6 | 6 |
| 4Lurgan Clan na Gael | 6 | 3 | 0 | 3 | 0 | 6 |
| 5Wolfe Tones | 6 | 2 | 0 | 4 | -12 | 4 |
| 6Madden Raparees | 5 | 1 | 0 | 4 | -18 | 2 |
| 7Pearse Óg | 6 | 0 | 0 | 6 | -36 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballymun Kickhams | 6 | 5 | 0 | 1 | +65 | 10 |
| 2St. Peregrines | 6 | 5 | 0 | 1 | +45 | 10 |
| 3St Brigid's | 6 | 4 | 0 | 2 | +51 | 8 |
| 4Ballyfermot Gaels | 6 | 3 | 0 | 3 | +51 | 6 |
| 5Garda Westmanstown Gaels | 5 | 2 | 0 | 3 | -33 | 4 |
| 6Cuala | 5 | 1 | 0 | 4 | -60 | 2 |
| 7Ballyboden St. Enda's | 6 | 0 | 0 | 6 | -119 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyboden St. Enda's | 5 | 4 | 1 | 0 | +84 | 9 |
| 2Naomh Mearnóg | 6 | 4 | 0 | 2 | +14 | 8 |
| 3St Vincents | 6 | 3 | 1 | 2 | +8 | 7 |
| 4Ballinteer Saint Johns | 5 | 3 | 0 | 2 | -2 | 6 |
| 5St. Sylvesters | 6 | 2 | 0 | 4 | +21 | 4 |
| 6Clontarf | 6 | 2 | 0 | 4 | -44 | 4 |
| 7Cuala | 6 | 1 | 0 | 5 | -81 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Scoil Uí Chonaill | 6 | 5 | 0 | 1 | +85 | 10 |
| 2Ranelagh Gaels | 5 | 3 | 0 | 2 | +64 | 6 |
| 3Cuala | 6 | 3 | 0 | 3 | -8 | 6 |
| 4Clontarf | 6 | 3 | 0 | 3 | -39 | 6 |
| 5Castleknock | 6 | 2 | 0 | 4 | -10 | 4 |
| 6Fingallians | 5 | 2 | 0 | 3 | -28 | 4 |
| 7St. Sylvesters | 6 | 2 | 0 | 4 | -64 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Lucan Sarsfields | 6 | 4 | 0 | 2 | +62 | 8 |
| 2Na Gaeil Óga | 6 | 4 | 0 | 2 | +27 | 8 |
| 3Cabinteely | 6 | 3 | 0 | 3 | -8 | 6 |
| 4Southern Gaels | 5 | 3 | 0 | 2 | -8 | 6 |
| 5St. Peregrines | 6 | 2 | 0 | 4 | -20 | 4 |
| 6Naomh Barróg | 6 | 2 | 0 | 4 | -24 | 4 |
| 7St Finian's, Swords | 5 | 2 | 0 | 3 | -29 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Jude's | 5 | 5 | 0 | 0 | +145 | 10 |
| 2St Peter's | 5 | 5 | 0 | 0 | +125 | 10 |
| 3Naomh Ólaf | 5 | 4 | 0 | 1 | +34 | 8 |
| 4Lucan Sarsfields | 5 | 2 | 0 | 3 | -20 | 4 |
| 5Templeogue Synge Street | 5 | 2 | 0 | 3 | -37 | 4 |
| 6Ballinteer Saint Johns | 5 | 1 | 1 | 3 | -8 | 3 |
| 7Na Fianna | 5 | 0 | 1 | 4 | -121 | 1 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1O'Dwyers | 5 | 5 | 0 | 0 | +75 | 10 |
| 2Ballinteer Saint Johns | 5 | 5 | 0 | 0 | +57 | 10 |
| 3Clontarf | 5 | 3 | 0 | 2 | +18 | 6 |
| 4Cuala | 5 | 2 | 1 | 2 | -15 | 5 |
| 5Naomh Ólaf | 5 | 2 | 0 | 3 | 0 | 4 |
| 6Naomh Mearnóg | 5 | 1 | 1 | 3 | -29 | 3 |
| 7Lucan Sarsfields | 5 | 1 | 0 | 4 | -48 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Glen Rovers | 6 | 4 | 0 | 2 | +16 | 8 |
| 2St Vincent's | 5 | 4 | 0 | 1 | +12 | 8 |
| 3Blackrock | 6 | 3 | 0 | 3 | +19 | 6 |
| 4Ballincollig | 6 | 3 | 0 | 3 | +1 | 6 |
| 5Lough Rovers | 5 | 2 | 0 | 3 | -13 | 4 |
| 6Mayfield | 4 | 1 | 1 | 2 | +1 | 3 |
| 7Passage West | 6 | 1 | 1 | 4 | -36 | 3 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Bishopstown | 6 | 5 | 1 | 0 | +54 | 11 |
| 2Nemo Rangers | 6 | 4 | 1 | 1 | +6 | 9 |
| 3Brian Dillons | 5 | 3 | 1 | 1 | +13 | 7 |
| 4Na Piarsaigh | 5 | 2 | 1 | 2 | +10 | 5 |
| 5St Finbarr's | 6 | 2 | 0 | 4 | -4 | 4 |
| 6Crosshaven | 4 | 1 | 0 | 3 | -22 | 2 |
| 7Rathpeacon | 6 | 0 | 0 | 6 | -57 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Newcestown | 5 | 4 | 0 | 1 | +43 | 8 |
| 2O'Donovan Rossa | 6 | 3 | 2 | 1 | +5 | 8 |
| 3Bandon | 6 | 3 | 1 | 2 | +11 | 7 |
| 4St Oliver Plunkett's | 5 | 3 | 0 | 2 | -6 | 6 |
| 5Ilen Rovers | 6 | 1 | 2 | 3 | -10 | 4 |
| 6Kilmacabea | 6 | 1 | 2 | 3 | -26 | 4 |
| 7Glengarriff | 4 | 0 | 1 | 3 | -17 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Blarney | 6 | 6 | 0 | 0 | +52 | 12 |
| 2Éire Óg | 6 | 4 | 0 | 2 | +19 | 8 |
| 3Inniscarra | 6 | 4 | 0 | 2 | +17 | 8 |
| 4Donoughmore | 4 | 2 | 0 | 2 | +13 | 4 |
| 5Ballincollig | 6 | 2 | 0 | 4 | -45 | 4 |
| 6Gleann na Laoi | 5 | 1 | 0 | 4 | -39 | 2 |
| 7Ballinora | 5 | 0 | 0 | 5 | -17 | 0 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 4 |
| 1 |
| 0 |
| 3 |
| -42 |
| 2 |
| 9Clarecastle | 4 | 0 | 1 | 3 | -9 | 1 |
| 10St Joseph's, Doora-Barefield | 4 | 0 | 0 | 4 | -66 | 0 |
| 1 |
| 1 |
| 2 |
| -22 |
| 3 |
| 9St Patrick's, Donabate | 2 | 1 | 0 | 1 | -4 | 2 |
| 10St Brendan's | 2 | 0 | 1 | 1 | -2 | 1 |
| 11St James Gaels/An Caislean | 2 | 0 | 1 | 1 | -20 | 1 |
| 12Kilmacud Crokes | 1 | 0 | 0 | 1 | -7 | 0 |
| 13Lucan Sarsfields | 1 | 0 | 0 | 1 | -16 | 0 |
| 14St Monica's | 3 | 0 | 0 | 3 | -23 | 0 |
| 15Naomh Ólaf | 2 | 0 | 0 | 2 | -25 | 0 |
| 16St Margaret's | 3 | 0 | 0 | 3 | -46 | 0 |
| 5 |
| 0 |
| 0 |
| 5 |
| -118 |
| 0 |
| 5 |
| 0 |
| 0 |
| 5 |
| -58 |
| 0 |