Draws and tables
754 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 141–160 of 754 tables. Page 8 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinrobe | 6 | 6 | 0 | 0 | +6 | 12 |
| 2Burrishoole | 6 | 5 | 0 | 1 | +4 | 10 |
| 3Ballina Stephenites | 6 | 4 | 0 | 2 | +2 | 8 |
| 4Breaffy | 6 | 3 | 0 | 3 | 0 | 6 |
| 5Castlebar Mitchels | 6 | 2 | 0 | 4 | -2 | 4 |
| 6Westport | 6 | 1 | 0 | 5 | -4 | 2 |
| 7Ardnaree Sarsfields | 6 | 0 | 0 | 6 | -6 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Belmullet | 6 | 6 | 0 | 0 | +6 | 12 |
| 2Ballina Stephenites | 6 | 5 | 0 | 1 | +4 | 10 |
| 3Swinford | 6 | 3 | 0 | 3 | +29 | 6 |
| 4Knockmore | 6 | 3 | 0 | 3 | 0 | 6 |
| 5Naomh Padraig | 6 | 3 | 0 | 3 | 0 | 6 |
| 6Cill Chomáin | 6 | 0 | 1 | 5 | -5 | 1 |
| 7Ardleathmaigh | 6 | 0 | 1 | 5 | -34 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Carras | 6 | 6 | 0 | 0 | +6 | 12 |
| 2Shrule-Glencorrib | 6 | 5 | 0 | 1 | +4 | 10 |
| 3The Neale | 6 | 4 | 0 | 2 | +2 | 8 |
| 4Claremorris | 6 | 3 | 0 | 3 | 0 | 6 |
| 5Ballintubber | 6 | 2 | 0 | 4 | -2 | 4 |
| 6Davitts | 6 | 1 | 0 | 5 | -4 | 2 |
| 7Parke-Keelogues-Crimlin | 6 | 0 | 0 | 6 | -6 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Aghamore | 6 | 6 | 0 | 0 | +22 | 12 |
| 2Islandeady | 6 | 5 | 0 | 1 | +4 | 10 |
| 3Achill | 6 | 4 | 0 | 2 | +2 | 8 |
| 4Swinford | 6 | 3 | 0 | 3 | -16 | 6 |
| 5Bonniconlon | 6 | 1 | 1 | 4 | -3 | 3 |
| 6Naomh Padraig | 6 | 1 | 1 | 4 | -3 | 3 |
| 7Balla | 6 | 0 | 0 | 6 | -6 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballina Stephenites | 6 | 5 | 1 | 0 | +24 | 11 |
| 2Louisburgh | 6 | 5 | 1 | 0 | +5 | 11 |
| 3Kilmeena | 6 | 4 | 0 | 2 | +4 | 8 |
| 4Knockmore | 6 | 3 | 0 | 3 | -2 | 6 |
| 5Mayo Gaels | 6 | 2 | 0 | 4 | -2 | 4 |
| 6Hollymount/Carramore | 6 | 1 | 0 | 5 | -4 | 2 |
| 7Westport | 6 | 0 | 0 | 6 | -25 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Jarlath's | 6 | 6 | 0 | 0 | +48 | 12 |
| 2Kilmeena | 6 | 5 | 0 | 1 | +40 | 10 |
| 3Parke-Keelogues-Crimlin | 6 | 4 | 0 | 2 | +69 | 8 |
| 4Islandeady | 6 | 3 | 0 | 3 | +10 | 6 |
| 5Charlestown Sarsfields | 6 | 2 | 0 | 4 | -14 | 4 |
| 6Bohola Moy Davitts | 6 | 1 | 0 | 5 | -55 | 2 |
| 7Ballaghaderreen/Kilmovee Shamrocks | 6 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Cappamore | 4 | 4 | 0 | 0 | +26 | 8 |
| 2Staker Wallace | 4 | 3 | 1 | 0 | +68 | 7 |
| 3Murroe/Boher | 4 | 3 | 0 | 1 | +52 | 6 |
| 4Doon | 4 | 3 | 0 | 1 | +42 | 6 |
| 5Bruff | 4 | 2 | 0 | 2 | -36 | 4 |
| 6Patrickswell | 3 | 1 | 1 | 1 | +21 | 3 |
| 7Ahane | 4 | 1 | 1 | 2 | -30 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Portaferry | 10 | 4 | 1 | 5 | -20 | 9 |
| 2O'Donovan Rossa | 4 | 3 | 0 | 1 | +28 | 6 |
| 3Ballygalget | 11 | 2 | 1 | 8 | -101 | 5 |
| 4Loughgiel Shamrocks | 2 | 2 | 0 | 0 | +55 | 4 |
| 5McQuillan's | 2 | 2 | 0 | 0 | +44 | 4 |
| 6Ruairí Óg | 2 | 2 | 0 | 0 | +21 | 4 |
| 7Dunloy Cuchullain's | 2 | 2 | 0 | 0 | +11 | 4 |
| 8St John's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinteer Saint Johns | 3 | 3 | 0 | 0 | +38 | 6 |
| 2St Vincents | 3 | 3 | 0 | 0 | +32 | 6 |
| 3St Patrick's, Donabate | 3 | 2 | 0 | 1 | +39 | 4 |
| 4St Jude's | 3 | 2 | 0 | 1 | +29 | 4 |
| 5Garristown | 3 | 2 | 0 | 1 | +25 | 4 |
| 6Man O'War | 2 | 2 | 0 | 0 | +14 | 4 |
| 7Whitehall Colmcille | 3 | 2 | 0 | 1 | -1 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Templeogue Synge Street | 6 | 4 | 1 | 1 | +17 | 9 |
| 2St Finian's, Newcastle | 6 | 4 | 0 | 2 | +40 | 8 |
| 3Round Towers, Lusk | 6 | 4 | 0 | 2 | +17 | 8 |
| 4St Mark's | 6 | 3 | 0 | 3 | +13 | 6 |
| 5St Patrick's, Donabate | 6 | 2 | 1 | 3 | +13 | 5 |
| 6Whitehall Colmcille | 6 | 2 | 0 | 4 | -30 | 4 |
| 7O'Tooles | 6 | 1 | 0 | 5 | -70 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballymun Kickhams | 6 | 5 | 0 | 1 | +128 | 10 |
| 2Whitehall Colmcille | 5 | 4 | 1 | 0 | +90 | 9 |
| 3St Oliver Plunketts/Eoghan Ruadh | 6 | 4 | 0 | 2 | +65 | 8 |
| 4Ballyboden St. Enda's | 5 | 3 | 1 | 1 | +41 | 7 |
| 5Naomh Ólaf | 5 | 2 | 0 | 3 | -10 | 4 |
| 6Clanna Gael Fontenoy | 5 | 1 | 0 | 4 | -62 | 2 |
| 7Trinity Gaels | 5 | 1 | 0 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinteer Saint Johns | 6 | 5 | 1 | 0 | +65 | 11 |
| 2Lucan Sarsfields | 6 | 3 | 2 | 1 | +46 | 8 |
| 3Wild Geese | 6 | 4 | 0 | 2 | +9 | 8 |
| 4St. Sylvesters | 6 | 3 | 1 | 2 | +32 | 7 |
| 5Castleknock | 6 | 3 | 0 | 3 | +5 | 6 |
| 6Naomh Ólaf | 6 | 1 | 0 | 5 | -116 | 2 |
| 7Na Fianna | 6 | 0 | 0 | 6 | -41 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Donabate | 5 | 5 | 0 | 0 | +82 | 10 |
| 2Round Towers, Lusk | 5 | 5 | 0 | 0 | +70 | 10 |
| 3Pobal Parnell | 4 | 2 | 0 | 2 | +14 | 4 |
| 4St Jude's | 6 | 2 | 0 | 4 | -24 | 4 |
| 5Kilmacud Crokes | 5 | 2 | 0 | 3 | -26 | 4 |
| 6Shankill | 5 | 2 | 0 | 3 | -45 | 4 |
| 7Beann Éadair | 2 | 1 | 0 | 1 | +21 | 2 |
| Erin go Bragh |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballyboden St. Enda's | 6 | 6 | 0 | 0 | +65 | 12 |
| 2Whitehall Colmcille | 6 | 4 | 1 | 1 | +146 | 9 |
| 3Naomh Ólaf | 6 | 3 | 1 | 2 | +8 | 7 |
| 4Lucan Sarsfields | 6 | 3 | 0 | 3 | -40 | 6 |
| 5Castleknock | 6 | 2 | 0 | 4 | -71 | 4 |
| 6Na Fianna | 6 | 1 | 1 | 4 | -8 | 3 |
| 7Ballinteer Saint Johns | 6 | 0 | 1 | 5 | -100 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Simonstown Gaels B | 6 | 6 | 0 | 0 | +32 | 12 |
| 2Duleek/Bellewstown | 6 | 5 | 0 | 1 | +13 | 10 |
| 3Ratoath B | 6 | 3 | 0 | 3 | +6 | 6 |
| 4Clann na nGael B | 6 | 3 | 0 | 3 | -3 | 6 |
| 5St Peter's, Dunboyne B | 6 | 2 | 0 | 4 | -23 | 4 |
| 6St Colmcille's B | 6 | 1 | 0 | 5 | -10 | 2 |
| 7Navan O'Mahony's B | 6 | 1 | 0 | 5 | -15 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Round Towers Clondalkin | 5 | 5 | 0 | 0 | +125 | 10 |
| 2St Oliver Plunketts/Eoghan Ruadh | 5 | 4 | 1 | 0 | +82 | 9 |
| 3St. Sylvesters | 6 | 4 | 1 | 1 | +64 | 9 |
| 4Na Fianna | 4 | 2 | 0 | 2 | +31 | 4 |
| 5Erin's Isle | 6 | 2 | 0 | 4 | +1 | 4 |
| 6Fingallians | 5 | 2 | 0 | 3 | -27 | 4 |
| 7Trinity Gaels | 5 | 1 | 0 | 4 | -73 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Round Towers Clondalkin | 6 | 4 | 0 | 2 | +62 | 8 |
| 2Shankill | 6 | 4 | 0 | 2 | +34 | 8 |
| 3St Mary's, Saggart | 5 | 3 | 0 | 2 | +5 | 6 |
| 4Ballymun Kickhams | 6 | 3 | 0 | 3 | -3 | 6 |
| 5Clanna Gael Fontenoy | 5 | 3 | 0 | 2 | -6 | 6 |
| 6St Patrick's, Donabate | 5 | 2 | 0 | 3 | -38 | 4 |
| 7Erin go Bragh | 4 | 1 | 0 | 3 | -11 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Pearse Óg | 3 | 3 | 0 | 0 | +32 | 6 |
| 2St Peter's | 3 | 3 | 0 | 0 | +32 | 6 |
| 3Grange St Colmcille's | 2 | 2 | 0 | 0 | +17 | 4 |
| 4Derrynoose St Mochua's | 3 | 2 | 0 | 1 | +12 | 4 |
| 5Ballymacnab Round Towers | 3 | 2 | 0 | 1 | +10 | 4 |
| 6St Paul's | 3 | 2 | 0 | 1 | +1 | 4 |
| 7Clonmore Robert Emmet's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1High Moss Sarsfields | 9 | 8 | 0 | 1 | +100 | 16 |
| 2Derrynoose St Mochua's | 6 | 5 | 0 | 1 | +105 | 10 |
| 3Patrick Rankin | 7 | 3 | 0 | 4 | -21 | 6 |
| 4Shane O'Neill's | 6 | 2 | 0 | 4 | -27 | 4 |
| 5Lurgan Clan na Gael | 6 | 2 | 0 | 4 | -55 | 4 |
| 6Éire Óg | 6 | 0 | 0 | 6 | -102 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castlehaven | 5 | 4 | 0 | 1 | +32 | 8 |
| 2Kilmeen | 6 | 3 | 2 | 1 | +23 | 8 |
| 3Barryroe | 5 | 3 | 1 | 1 | +13 | 7 |
| 4Goleen | 6 | 3 | 0 | 3 | -27 | 6 |
| 5Urhan | 6 | 2 | 1 | 3 | +19 | 5 |
| 6Ballinascarthy | 6 | 2 | 0 | 4 | -30 | 4 |
| 7Kilbrittain | 6 | 1 | 0 | 5 | -30 | 2 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 0 |
| 6 |
| -98 |
| 0 |
| 4 |
| 1 |
| 0 |
| 3 |
| -21 |
| 2 |
| 9Glenroe | 4 | 1 | 0 | 3 | -33 | 2 |
| 10Mungret/St Paul's | 4 | 0 | 1 | 3 | -27 | 1 |
| 11Pallasgreen | 3 | 0 | 0 | 3 | -62 | 0 |
| 2 |
| 1 |
| 1 |
| 0 |
| +10 |
| 3 |
| 9Oisín Glenariff | 4 | 1 | 1 | 2 | -19 | 3 |
| 10St Enda's | 3 | 0 | 0 | 3 | -29 | 0 |
| 8Good Counsel Liffey Gaels |
| 3 |
| 2 |
| 0 |
| 1 |
| -7 |
| 4 |
| 9St Patrick's, Palmerstown | 1 | 1 | 0 | 0 | +10 | 2 |
| 10Ballymun Kickhams | 3 | 1 | 0 | 2 | -30 | 2 |
| 11St Finian's, Swords | 3 | 1 | 0 | 2 | -31 | 2 |
| 12Craobh Chiaráin | 2 | 0 | 0 | 2 | -2 | 0 |
| 13St. Peregrines | 2 | 0 | 0 | 2 | -14 | 0 |
| 14Fingal Ravens | 2 | 0 | 0 | 2 | -17 | 0 |
| 15Geraldine P. Morans | 3 | 0 | 0 | 3 | -36 | 0 |
| 16O'Tooles | 3 | 0 | 0 | 3 | -49 | 0 |
| -112 |
| 2 |
| 8O'Dwyers | 5 | 0 | 0 | 5 | -140 | 0 |
| 6 |
| 1 |
| 0 |
| 5 |
| -46 |
| 2 |
| 9Crumlin | 4 | 1 | 0 | 3 | -46 | 2 |
| 8Ballyboden St. Enda's | 6 | 0 | 0 | 6 | -203 | 0 |
| 5 |
| 1 |
| 0 |
| 4 |
| -43 |
| 2 |
| 3 |
| 2 |
| 0 |
| 1 |
| -2 |
| 4 |
| 8Shane O'Neill's | 3 | 1 | 0 | 2 | +4 | 2 |
| 9Belleeks | 3 | 1 | 0 | 2 | -12 | 2 |
| 10O'Neill's | 3 | 1 | 0 | 2 | -17 | 2 |
| 11Portadown Tír na nÓg | 3 | 1 | 0 | 2 | -17 | 2 |
| 12Forkhill Peadar Ó Doirnín | 1 | 0 | 0 | 1 | -7 | 0 |
| 13Whitecross St. Killian's | 1 | 0 | 0 | 1 | -10 | 0 |
| 14Wolfe Tones | 3 | 0 | 0 | 3 | -18 | 0 |
| 15Annaghmore Pearses | 3 | 0 | 0 | 3 | -25 | 0 |