Draws and tables
754 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 121–140 of 754 tables. Page 7 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Fingallians | 6 | 6 | 0 | 0 | +127 | 12 |
| 2St Oliver Plunketts/Eoghan Ruadh | 6 | 5 | 0 | 1 | +60 | 10 |
| 3Commercials Hurling Club | 6 | 4 | 0 | 2 | +16 | 8 |
| 4Naomh Ólaf | 6 | 2 | 1 | 3 | -8 | 5 |
| 5Erin's Isle | 6 | 2 | 0 | 4 | +11 | 4 |
| 6Kevins | 6 | 2 | 0 | 4 | -55 | 4 |
| 7St Finian's, Swords | 6 | 1 | 1 | 4 | -62 | 3 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Crumlin | 6 | 5 | 0 | 1 | +116 | 10 |
| 2Ballyboden St. Enda's | 6 | 5 | 0 | 1 | +109 | 10 |
| 3Round Towers, Lusk | 6 | 4 | 0 | 2 | +113 | 8 |
| 4St Vincents | 6 | 3 | 1 | 2 | +30 | 7 |
| 5St Patrick's, Palmerstown | 6 | 3 | 0 | 3 | -23 | 6 |
| 6St Brigid's | 6 | 2 | 1 | 3 | -49 | 5 |
| 7Good Counsel Liffey Gaels | 6 | 1 | 0 | 5 | -81 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Michael Davitts | 8 | 7 | 0 | 1 | +109 | 14 |
| 2Fenagh | 7 | 4 | 0 | 3 | +35 | 8 |
| 3Naomh Eoin | 6 | 4 | 0 | 2 | +27 | 8 |
| 4Mount Leinster Rangers | 7 | 4 | 0 | 3 | +16 | 8 |
| 5Clonmore | 6 | 2 | 0 | 4 | -26 | 4 |
| 6Éire Óg | 6 | 2 | 0 | 4 | -63 | 4 |
| 7Asca | 6 | 0 | 0 | 6 | -98 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Mary's, Saggart | 3 | 3 | 0 | 0 | +40 | 6 |
| 2Round Towers, Lusk | 3 | 3 | 0 | 0 | +25 | 6 |
| 3Naomh Barróg | 3 | 3 | 0 | 0 | +19 | 6 |
| 4St Jude's | 3 | 3 | 0 | 0 | +6 | 6 |
| 5Scoil Uí Chonaill | 3 | 2 | 0 | 1 | +18 | 4 |
| 6Na Gaeil Óga | 3 | 2 | 0 | 1 | +17 | 4 |
| 7Stars of Erin | 2 | 1 | 0 | 1 | +7 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Round Towers, Lusk | 5 | 5 | 0 | 0 | +111 | 10 |
| 2St Vincents | 6 | 5 | 0 | 1 | +62 | 10 |
| 3St Annes | 5 | 4 | 0 | 1 | +6 | 8 |
| 4St Brigid's | 4 | 3 | 0 | 1 | +39 | 6 |
| 5Round Towers Clondalkin | 4 | 2 | 0 | 2 | -16 | 4 |
| 6Ballinteer Saint Johns | 2 | 1 | 0 | 1 | 0 | 2 |
| 7Na Fianna | 4 | 1 | 0 | 3 | -3 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Round Towers Clondalkin | 6 | 5 | 0 | 1 | +74 | 10 |
| 2Naomh Mearnóg | 6 | 4 | 0 | 2 | +20 | 8 |
| 3Southern Gaels | 6 | 4 | 0 | 2 | +8 | 8 |
| 4Castleknock | 5 | 3 | 1 | 1 | +14 | 7 |
| 5Skerries Harps | 5 | 3 | 0 | 2 | +15 | 6 |
| 6St. Maur's | 6 | 2 | 0 | 4 | -19 | 4 |
| 7Kilmacud Crokes | 6 | 1 | 1 | 4 | -53 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kilmurry-Ibrickane | 3 | 3 | 0 | 0 | +34 | 6 |
| 2Parteen-Meelick | 3 | 2 | 1 | 0 | +27 | 5 |
| 3Clondegad | 3 | 2 | 1 | 0 | +12 | 5 |
| 4O'Curry's | 3 | 2 | 0 | 1 | +40 | 4 |
| 5Wolfe Tones | 3 | 2 | 0 | 1 | +26 | 4 |
| 6Kilfenora | 3 | 2 | 0 | 1 | +19 | 4 |
| 7Cratloe | 3 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Finian's, Swords | 4 | 4 | 0 | 0 | +26 | 8 |
| 2Wild Geese | 3 | 3 | 0 | 0 | +51 | 6 |
| 3Kilmacud Crokes | 4 | 3 | 0 | 1 | +29 | 6 |
| 4St. Maur's | 4 | 2 | 1 | 1 | -2 | 5 |
| 5Ballyboden St. Enda's | 3 | 2 | 0 | 1 | +22 | 4 |
| 6Na Fianna | 3 | 1 | 2 | 0 | +16 | 4 |
| 7St Mark's | 5 | 2 | 0 | 3 | -29 | 4 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Mearnóg | 6 | 5 | 0 | 1 | +70 | 10 |
| 2Scoil Uí Chonaill | 5 | 5 | 0 | 0 | +65 | 10 |
| 3St Brendan's | 6 | 4 | 0 | 2 | +21 | 8 |
| 4Na Fianna | 5 | 3 | 0 | 2 | +43 | 6 |
| 5Templeogue Synge Street | 6 | 2 | 0 | 4 | -15 | 4 |
| 6Naomh Ólaf | 5 | 2 | 0 | 3 | -28 | 4 |
| 7Croi Ro Naofa | 5 | 1 | 0 | 4 | +7 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Finian's, Swords | 5 | 4 | 0 | 1 | +73 | 8 |
| 2Raheny | 5 | 4 | 0 | 1 | +44 | 8 |
| 3St Oliver Plunketts/Eoghan Ruadh | 5 | 3 | 1 | 1 | +40 | 7 |
| 4St. Maur's | 4 | 3 | 1 | 0 | +37 | 7 |
| 5Skerries Harps | 4 | 2 | 0 | 2 | -8 | 4 |
| 6Naomh Barróg | 5 | 2 | 0 | 3 | -20 | 4 |
| 7Ranelagh Gaels | 5 | 1 | 0 | 4 | -44 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Garda Westmanstown Gaels | 5 | 4 | 0 | 1 | +33 | 8 |
| 2Skerries Harps | 5 | 4 | 0 | 1 | +29 | 8 |
| 3Ballyboden St. Enda's | 6 | 3 | 0 | 3 | +32 | 6 |
| 4Good Counsel Liffey Gaels | 5 | 3 | 0 | 2 | +20 | 6 |
| 5Robert Emmets | 6 | 3 | 0 | 3 | -8 | 6 |
| 6Templeogue Synge Street | 4 | 2 | 0 | 2 | +11 | 4 |
| 7Geraldine P. Morans | 4 | 1 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Skerries Harps | 6 | 5 | 1 | 0 | +107 | 11 |
| 2Erin's Isle | 5 | 4 | 0 | 1 | +46 | 8 |
| 3O'Dwyers | 6 | 3 | 2 | 1 | +10 | 8 |
| 4Naomh Ólaf | 6 | 3 | 0 | 3 | +24 | 6 |
| 5St Finian's, Swords | 5 | 2 | 1 | 2 | -30 | 5 |
| 6Thomas Davis | 5 | 2 | 0 | 3 | -56 | 4 |
| 7St. Maur's | 6 | 0 | 1 | 5 | -50 | 1 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Bohola Moy Davitts B | 6 | 6 | 0 | 0 | +70 | 12 |
| 2Ballina Stephenites B | 6 | 5 | 0 | 1 | +54 | 10 |
| 3Ardagh B | 6 | 3 | 0 | 3 | -25 | 6 |
| 4Ardnaree Sarsfields B | 6 | 2 | 1 | 3 | -11 | 5 |
| 5Swinford B | 6 | 2 | 0 | 4 | -15 | 4 |
| 6Charlestown Sarsfields B | 6 | 2 | 0 | 4 | -17 | 4 |
| 7Bonniconlon B | 6 | 0 | 1 | 5 | -56 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinrobe B | 6 | 5 | 0 | 1 | +64 | 10 |
| 2Hollymount/Carramore B | 6 | 5 | 0 | 1 | +31 | 10 |
| 3Garrymore B | 6 | 4 | 1 | 1 | +43 | 9 |
| 4Davitts B | 6 | 2 | 1 | 3 | -16 | 5 |
| 5Shrule-Glencorrib B | 6 | 2 | 0 | 4 | -39 | 4 |
| 6The Neale B | 6 | 1 | 1 | 4 | -66 | 3 |
| 7Mayo Gaels B | 6 | 0 | 1 | 5 | -17 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Rathvilly | 6 | 6 | 0 | 0 | +82 | 12 |
| 2Palatine | 6 | 4 | 1 | 1 | +41 | 9 |
| 3Éire Óg | 6 | 4 | 0 | 2 | +21 | 8 |
| 4Clonmore | 6 | 3 | 1 | 2 | -6 | 7 |
| 5Tinryland | 6 | 2 | 0 | 4 | -8 | 4 |
| 6St Patrick's, Tullow | 6 | 1 | 0 | 5 | -54 | 2 |
| 7Old Leighlin | 6 | 0 | 0 | 6 | -76 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Grange | 5 | 4 | 1 | 0 | +15 | 9 |
| 2Kilworth | 4 | 4 | 0 | 0 | +62 | 8 |
| 3Abbey Rovers | 5 | 3 | 1 | 1 | -4 | 7 |
| 4Ballyclough | 6 | 3 | 0 | 3 | +8 | 6 |
| 5Glanworth | 7 | 3 | 0 | 4 | -32 | 6 |
| 6Killavullen | 4 | 1 | 1 | 2 | -9 | 3 |
| 7Ballyhooly | 7 | 0 | 2 | 5 | -32 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinrobe | 6 | 4 | 2 | 0 | +28 | 10 |
| 2Westport | 6 | 4 | 1 | 1 | +33 | 9 |
| 3St Jarlath's | 6 | 4 | 1 | 1 | +33 | 9 |
| 4Castlebar Mitchels | 6 | 4 | 0 | 2 | -2 | 8 |
| 5Ballaghaderreen/Kilmovee Shamrocks | 6 | 2 | 0 | 4 | -22 | 4 |
| 6Balla | 6 | 1 | 0 | 5 | -44 | 2 |
| 7Ballina Stephenites | 6 | 0 | 0 | 6 | -26 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Belmullet | 6 | 6 | 0 | 0 | +58 | 12 |
| 2Breaffy | 6 | 5 | 0 | 1 | +36 | 10 |
| 3Claremorris | 6 | 3 | 0 | 3 | +30 | 6 |
| 4Ballintubber | 6 | 3 | 0 | 3 | +25 | 6 |
| 5Ardleathmaigh | 6 | 2 | 0 | 4 | -33 | 4 |
| 6The Neale | 6 | 2 | 0 | 4 | -76 | 4 |
| 7Charlestown Sarsfields | 6 | 0 | 0 | 6 | -40 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Parke-Keelogues-Crimlin | 6 | 5 | 0 | 1 | +54 | 10 |
| 2Tuar Mhic Éadaigh | 6 | 5 | 0 | 1 | +51 | 10 |
| 3Swinford | 6 | 3 | 0 | 3 | +8 | 6 |
| 4Kiltimagh | 6 | 3 | 0 | 3 | -20 | 6 |
| 5Davitts | 6 | 2 | 0 | 4 | +6 | 4 |
| 6Burrishoole | 6 | 2 | 0 | 4 | -32 | 4 |
| 7Ardnaree Sarsfields | 6 | 1 | 0 | 5 | -67 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Seamroga Iorrais | 6 | 3 | 2 | 1 | +29 | 8 |
| 2Knockmore | 6 | 4 | 0 | 2 | +11 | 8 |
| 3Kilmeena | 6 | 3 | 1 | 2 | +3 | 7 |
| 4Westport | 6 | 3 | 0 | 3 | +2 | 6 |
| 5Achill | 6 | 2 | 1 | 3 | -7 | 5 |
| 6Aghamore | 6 | 2 | 0 | 4 | -2 | 4 |
| 7Shrule-Glencorrib | 6 | 2 | 0 | 4 | -36 | 4 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 8O'Dwyers |
| 6 |
| 1 |
| 0 |
| 5 |
| -89 |
| 2 |
| 8Ballinteer Saint Johns | 6 | 0 | 0 | 6 | -215 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| +2 |
| 2 |
| 9Clann Mhuire | 3 | 1 | 0 | 2 | -2 | 2 |
| 10Ballyfermot Gaels | 2 | 1 | 0 | 1 | -11 | 2 |
| 11Ballinteer Saint Johns | 3 | 1 | 0 | 2 | -12 | 2 |
| 12St. Sylvesters | 3 | 1 | 0 | 2 | -16 | 2 |
| 13Erin go Bragh | 4 | 1 | 0 | 3 | -24 | 2 |
| 14Clontarf | 2 | 0 | 0 | 2 | -4 | 0 |
| 15Templeogue Synge Street | 3 | 0 | 0 | 3 | -30 | 0 |
| 16Clanna Gael Fontenoy | 3 | 0 | 0 | 3 | -35 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| -15 |
| 2 |
| 9Kilmacud Crokes | 3 | 0 | 1 | 2 | -42 | 1 |
| 10Ballyboden St. Enda's | 5 | 0 | 1 | 4 | -62 | 1 |
| 11Crumlin | 1 | 0 | 0 | 1 | -32 | 0 |
| 12Faughs | 4 | 0 | 0 | 4 | -48 | 0 |
| 6 |
| 0 |
| 0 |
| 6 |
| -59 |
| 0 |
| 0 |
| 1 |
| +3 |
| 4 |
| 8Clooney-Quin | 3 | 1 | 1 | 1 | -1 | 3 |
| 9Lissycasey | 3 | 1 | 0 | 2 | 0 | 2 |
| 10St. Senan's | 2 | 1 | 0 | 1 | -5 | 2 |
| 11Éire Óg, Ennis | 2 | 1 | 0 | 1 | -11 | 2 |
| 12Cooraclare | 3 | 1 | 0 | 2 | -27 | 2 |
| 13Corofin | 3 | 0 | 1 | 2 | -21 | 1 |
| 14Clarecastle | 1 | 0 | 0 | 1 | -24 | 0 |
| 15Ballyvaughan-Fanore | 3 | 0 | 0 | 3 | -33 | 0 |
| 16St. Breckan's | 3 | 0 | 0 | 3 | -39 | 0 |
| 3 |
| 1 |
| 0 |
| 2 |
| +2 |
| 2 |
| 9St Oliver Plunketts/Eoghan Ruadh | 3 | 1 | 0 | 2 | -3 | 2 |
| 10Cuala | 3 | 1 | 0 | 2 | -4 | 2 |
| 11Faughs | 4 | 0 | 1 | 3 | -39 | 1 |
| 12Na Gaeil Óga | 5 | 0 | 0 | 5 | -69 | 0 |
| 6 |
| 0 |
| 0 |
| 6 |
| -163 |
| 0 |
| 5 |
| 1 |
| 0 |
| 4 |
| -52 |
| 2 |
| 9Kilmacud Crokes | 6 | 1 | 0 | 5 | -70 | 2 |
| 2 |
| -27 |
| 3 |
| 8St Finian's, Swords | 5 | 1 | 1 | 3 | -64 | 3 |
| 9Kilmacud Crokes | 4 | 0 | 0 | 4 | -26 | 0 |
| 5 |
| 0 |
| 1 |
| 4 |
| -51 |
| 1 |
| 4 |
| 0 |
| 1 |
| 3 |
| -8 |
| 1 |