Draws and tables
754 league tables computed from the results read, each saying how many it rests on. The draws are on each county board’s own page, linked below.
Showing 101–120 of 754 tables. Page 6 of 38.
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1O'Hanrahan's | 6 | 5 | 0 | 1 | +64 | 10 |
| 2Ballon | 7 | 5 | 0 | 2 | +39 | 10 |
| 3Clonmore | 6 | 5 | 0 | 1 | +29 | 10 |
| 4Kilbride | 7 | 4 | 0 | 3 | +9 | 8 |
| 5Kildavin/Clonegal | 7 | 4 | 0 | 3 | +2 | 8 |
| 6Naomh Eoin | 6 | 1 | 0 | 5 | -36 | 2 |
| 7Ballinabranna | 4 | 0 | 1 | 3 | -52 | 1 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Patrick's, Tullow | 5 | 5 | 0 | 0 | +92 | 10 |
| 2Grange | 7 | 5 | 0 | 2 | +58 | 10 |
| 3Old Leighlin | 7 | 5 | 0 | 2 | +56 | 10 |
| 4Mount Leinster Rangers | 5 | 3 | 0 | 2 | +7 | 6 |
| 5Palatine | 5 | 3 | 0 | 2 | -34 | 6 |
| 6O'Hanrahan's | 7 | 2 | 0 | 5 | -13 | 4 |
| 7Leighlinbridge | 6 | 2 | 0 | 4 | -52 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Dromina | 7 | 6 | 0 | 1 | +48 | 12 |
| 2Milford | 7 | 5 | 0 | 2 | +23 | 10 |
| 3Liscarroll Churchtown Gaels | 6 | 4 | 0 | 2 | +32 | 8 |
| 4Killavullen | 6 | 4 | 0 | 2 | +23 | 8 |
| 5Buttevant | 5 | 2 | 0 | 3 | -4 | 4 |
| 6Fermoy | 7 | 2 | 0 | 5 | -62 | 4 |
| 7Charleville | 5 | 1 | 0 | 4 | -18 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballinora | 7 | 5 | 0 | 2 | +46 | 10 |
| 2Blarney | 7 | 4 | 1 | 2 | +7 | 9 |
| 3Inniscarra | 6 | 4 | 0 | 2 | +2 | 8 |
| 4Donoughmore | 7 | 3 | 2 | 2 | -5 | 8 |
| 5Cloughduv | 7 | 3 | 0 | 4 | +27 | 6 |
| 6Iveleary | 6 | 3 | 0 | 3 | +19 | 6 |
| 7Éire Óg | 6 | 1 | 1 | 4 | -59 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ranelagh Gaels | 4 | 4 | 0 | 0 | +79 | 8 |
| 2Stars of Erin | 4 | 4 | 0 | 0 | +54 | 8 |
| 3Raheny | 4 | 3 | 0 | 1 | +15 | 6 |
| 4Beann Éadair | 3 | 2 | 0 | 1 | +59 | 4 |
| 5St James Gaels/An Caislean | 3 | 2 | 0 | 1 | +45 | 4 |
| 6O'Dwyers | 4 | 2 | 0 | 2 | -2 | 4 |
| 7Cuala | 4 | 2 | 0 | 2 | -19 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Keady Michael Dwyer's | 6 | 6 | 0 | 0 | +76 | 12 |
| 2Ballymacnab Round Towers | 6 | 4 | 1 | 1 | +47 | 9 |
| 3Ballyhegan Davitts | 7 | 4 | 0 | 3 | +22 | 8 |
| 4Loughgilly Gaels | 6 | 3 | 1 | 2 | +13 | 7 |
| 5Tullysaran O'Connell's | 5 | 3 | 0 | 2 | -9 | 6 |
| 6Newtown Emmett's O'Doirnin | 7 | 3 | 0 | 4 | -51 | 6 |
| 7Granemore St Mary's |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Craobh Chiaráin | 6 | 5 | 1 | 0 | +42 | 11 |
| 2Na Fianna | 7 | 5 | 1 | 1 | +30 | 11 |
| 3Ballinteer Saint Johns | 6 | 5 | 0 | 1 | +57 | 10 |
| 4Ballyboden St. Enda's | 6 | 3 | 0 | 3 | -7 | 6 |
| 5Clontarf | 6 | 2 | 1 | 3 | -21 | 5 |
| 6St Brigid's | 7 | 1 | 1 | 5 | -16 | 3 |
| 7St Vincents | 6 | 0 | 2 | 4 | -40 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Fingal Ravens | 7 | 7 | 0 | 0 | +92 | 14 |
| 2Scoil Uí Chonaill | 7 | 6 | 0 | 1 | +71 | 12 |
| 3Ballinteer Saint Johns | 6 | 3 | 0 | 3 | +35 | 6 |
| 4Naomh Mearnóg | 6 | 3 | 0 | 3 | +15 | 6 |
| 5Erin's Isle | 6 | 2 | 1 | 3 | -55 | 5 |
| 6Naomh Ólaf | 6 | 1 | 1 | 4 | -40 | 3 |
| 7St Annes | 6 | 1 | 0 | 5 | -54 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Raheny | 7 | 6 | 0 | 1 | +13 | 12 |
| 2Skerries Harps | 5 | 5 | 0 | 0 | +58 | 10 |
| 3St Jude's | 6 | 4 | 0 | 2 | +78 | 8 |
| 4Thomas Davis | 7 | 4 | 0 | 3 | +62 | 8 |
| 5St Brigid's | 7 | 3 | 0 | 4 | -15 | 6 |
| 6St Finian's, Swords | 6 | 2 | 0 | 4 | -36 | 4 |
| 7Kilmacud Crokes | 6 | 1 | 0 | 5 | -47 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Innisfails | 6 | 5 | 0 | 1 | +67 | 10 |
| 2Whitehall Colmcille | 4 | 4 | 0 | 0 | +67 | 8 |
| 3St. Sylvesters | 4 | 3 | 0 | 1 | +17 | 6 |
| 4Cabinteely | 6 | 2 | 1 | 3 | +1 | 5 |
| 5St Jude's | 7 | 2 | 1 | 4 | -54 | 5 |
| 6St Peregrines Garda Westmanstown Gaels | 5 | 2 | 0 | 3 | +35 | 4 |
| 7Ballymun Kickhams | 4 | 2 | 0 | 2 | +7 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Castleknock | 3 | 2 | 0 | 1 | +36 | 4 |
| 2Cuala | 2 | 2 | 0 | 0 | +21 | 4 |
| 3St Brigid's | 2 | 2 | 0 | 0 | +18 | 4 |
| 4Faughs | 2 | 2 | 0 | 0 | +14 | 4 |
| 5Fingallians | 2 | 1 | 0 | 1 | +26 | 2 |
| 6Ballyboden St. Enda's | 1 | 1 | 0 | 0 | +26 | 2 |
| 7Round Towers, Lusk | 1 | 1 | 0 | 0 | +24 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Kilbree | 6 | 6 | 0 | 0 | +81 | 12 |
| 2Clonakilty | 6 | 6 | 0 | 0 | +37 | 12 |
| 3Dohenys | 7 | 4 | 0 | 3 | +10 | 8 |
| 4Randal Óg | 6 | 3 | 0 | 3 | -2 | 6 |
| 5St James' | 6 | 2 | 0 | 4 | -1 | 4 |
| 6Newcestown | 4 | 1 | 0 | 3 | -32 | 2 |
| 7St Colum's | 6 | 1 | 0 | 5 | -38 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Ballon | 6 | 6 | 0 | 0 | +54 | 12 |
| 2Grange | 7 | 5 | 0 | 2 | +13 | 10 |
| 3Kildavin/Clonegal | 7 | 3 | 0 | 4 | +33 | 6 |
| 4Bagenalstown Gaels | 5 | 3 | 0 | 2 | +10 | 6 |
| 5Fenagh | 5 | 2 | 0 | 3 | -23 | 4 |
| 6Ballinabranna | 6 | 2 | 0 | 4 | -24 | 4 |
| 7Leighlinbridge | 6 | 2 | 0 | 4 | -25 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Charleville | 6 | 6 | 0 | 0 | +83 | 12 |
| 2Killavullen | 5 | 5 | 0 | 0 | +31 | 10 |
| 3Mitchelstown | 7 | 4 | 0 | 3 | +28 | 8 |
| 4Ballyclough | 5 | 3 | 0 | 2 | +12 | 6 |
| 5Mallow | 7 | 3 | 0 | 4 | -13 | 6 |
| 6Clyda Rovers | 5 | 1 | 0 | 4 | -35 | 2 |
| 7Ballyhooly | 7 | 1 | 0 | 6 | -43 | 2 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Palatine | 7 | 7 | 0 | 0 | +88 | 14 |
| 2Éire Óg | 8 | 6 | 0 | 2 | +122 | 12 |
| 3Michael Davitts | 7 | 4 | 0 | 3 | +4 | 8 |
| 4Kildavin/Clonegal | 7 | 3 | 0 | 4 | -32 | 6 |
| 5Rathvilly | 7 | 2 | 0 | 5 | -53 | 4 |
| 6St Martins | 7 | 2 | 0 | 5 | -56 | 4 |
| 7Naomh Eoin | 5 | 0 | 0 | 5 | -73 | 0 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Monagea | 5 | 4 | 1 | 0 | +14 | 9 |
| 2St Kierans | 5 | 3 | 1 | 1 | +28 | 7 |
| 3Glin | 5 | 3 | 1 | 1 | +21 | 7 |
| 4Mountcollins | 3 | 3 | 0 | 0 | +20 | 6 |
| 5Mungret/St Paul's | 5 | 2 | 0 | 3 | +20 | 4 |
| 6Athea | 3 | 2 | 0 | 1 | +20 | 4 |
| 7Castletown/Ballyagran | 4 | 2 | 0 | 2 | +1 | 4 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Naomh Mearnóg | 6 | 5 | 0 | 1 | +74 | 10 |
| 2St Mary's, Saggart | 6 | 5 | 0 | 1 | +28 | 10 |
| 3Skerries Harps | 6 | 4 | 0 | 2 | +16 | 8 |
| 4St Jude's | 6 | 3 | 0 | 3 | +45 | 6 |
| 5Kilmacud Crokes | 6 | 3 | 0 | 3 | -32 | 6 |
| 6Naomh Barróg | 6 | 2 | 0 | 4 | -5 | 4 |
| 7St Peter's | 6 | 2 | 0 | 4 | -45 | 4 |
| 8Thomas Davis |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St. Sylvesters | 6 | 5 | 0 | 1 | +67 | 10 |
| 2Na Dubh Ghall | 6 | 4 | 1 | 1 | +67 | 9 |
| 3Beann Éadair | 5 | 3 | 1 | 1 | +23 | 7 |
| 4Raheny | 6 | 3 | 0 | 3 | -12 | 6 |
| 5Ranelagh Gaels | 7 | 3 | 0 | 4 | -33 | 6 |
| 6Na Fianna | 6 | 2 | 0 | 4 | -8 | 4 |
| 7O'Dwyers | 6 | 1 | 1 | 4 | -47 | 3 |
| 8 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1St Brendan's | 6 | 5 | 0 | 1 | +45 | 10 |
| 2Setanta Hurling Club | 7 | 5 | 0 | 2 | +41 | 10 |
| 3St Patrick's, Donabate | 7 | 5 | 0 | 2 | +10 | 10 |
| 4Round Towers, Lusk | 7 | 4 | 0 | 3 | +18 | 8 |
| 5Beann Éadair | 5 | 2 | 0 | 3 | -4 | 4 |
| 6Ballyboden St. Enda's | 6 | 2 | 0 | 4 | -26 | 4 |
| 7St Vincents | 6 | 1 | 0 | 5 | -48 | 2 |
| Team | P | W | D | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1Trinity Gaels | 6 | 6 | 0 | 0 | +59 | 12 |
| 2Na Fianna | 6 | 5 | 0 | 1 | +39 | 10 |
| 3Faughs | 6 | 4 | 0 | 2 | +13 | 8 |
| 4St. Sylvesters | 6 | 4 | 0 | 2 | -6 | 8 |
| 5St Brigid's | 6 | 2 | 0 | 4 | +24 | 4 |
| 6Raheny | 6 | 2 | 0 | 4 | -54 | 4 |
| 7Ballinteer Saint Johns | 6 | 1 | 0 | 5 | -1 | 2 |
| 8 |
Every fixture and result is read from a published page and kept with that page and the time it was read; a result no official page has confirmed is marked Reported. A game is shown as in play from its listed throw-in until its time is up; a score beside it is one a source has reported.
| 7 |
| 0 |
| 1 |
| 6 |
| -55 |
| 1 |
| 8Tinryland | 2 | 0 | 0 | 2 | -23 | 0 |
| 9Asca | 6 | 0 | 0 | 6 | -91 | 0 |
| 7 |
| 1 |
| 0 |
| 6 |
| -42 |
| 2 |
| 4 |
| 0 |
| 0 |
| 4 |
| -37 |
| 0 |
| 6 |
| 2 |
| 0 |
| 4 |
| -28 |
| 4 |
| 9St. Maur's | 5 | 1 | 1 | 3 | -85 | 3 |
| 10Kevins | 4 | 1 | 0 | 3 | -36 | 2 |
| 11Na Gaeil Aeracha | 4 | 1 | 0 | 3 | -38 | 2 |
| 12Whitehall Colmcille | 4 | 0 | 1 | 3 | -43 | 1 |
| 13St Mark's | 1 | 0 | 0 | 1 | -1 | 0 |
| 6 |
| 1 |
| 0 |
| 5 |
| -42 |
| 2 |
| 8Wolfe Tones | 7 | 0 | 0 | 7 | -56 | 0 |
| 6 |
| 1 |
| 0 |
| 5 |
| -45 |
| 2 |
| 6 |
| 1 |
| 0 |
| 5 |
| -64 |
| 2 |
| 6 |
| 0 |
| 0 |
| 6 |
| -113 |
| 0 |
| 8Na Fianna | 3 | 1 | 2 | 0 | +5 | 4 |
| 9Ballinteer Saint Johns | 7 | 1 | 2 | 4 | -90 | 4 |
| 10Lucan Sarsfields | 4 | 0 | 0 | 4 | -55 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| +20 |
| 2 |
| 9St Annes | 1 | 1 | 0 | 0 | +18 | 2 |
| 10St Patrick's, Donabate | 1 | 1 | 0 | 0 | +15 | 2 |
| 11Beann Éadair | 1 | 1 | 0 | 0 | +13 | 2 |
| 12Naomh Mearnóg | 1 | 1 | 0 | 0 | +13 | 2 |
| 13Trinity Gaels | 1 | 1 | 0 | 0 | +12 | 2 |
| 14Whitehall Colmcille | 1 | 1 | 0 | 0 | +10 | 2 |
| 15Kevins | 1 | 1 | 0 | 0 | +10 | 2 |
| 16Round Towers Clondalkin | 1 | 1 | 0 | 0 | +7 | 2 |
| 17St Oliver Plunketts/Eoghan Ruadh | 1 | 1 | 0 | 0 | +3 | 2 |
| 18Raheny | 1 | 1 | 0 | 0 | +2 | 2 |
| 19St. Maur's | 1 | 1 | 0 | 0 | +1 | 2 |
| 20St. Sylvesters | 2 | 1 | 0 | 1 | -4 | 2 |
| 21Kilmacud Crokes | 1 | 0 | 1 | 0 | 0 | 1 |
| 22Naomh Ólaf | 2 | 0 | 1 | 1 | -39 | 1 |
| 23Skerries Harps | 1 | 0 | 0 | 1 | -1 | 0 |
| 24Clanna Gael Fontenoy | 1 | 0 | 0 | 1 | -2 | 0 |
| 25Erin's Isle | 1 | 0 | 0 | 1 | -3 | 0 |
| 26Na Gaeil Óga | 1 | 0 | 0 | 1 | -7 | 0 |
| 27Clontarf | 1 | 0 | 0 | 1 | -8 | 0 |
| 28Naomh Barróg | 1 | 0 | 0 | 1 | -10 | 0 |
| 29Commercials Hurling Club | 1 | 0 | 0 | 1 | -10 | 0 |
| 30Lucan Sarsfields | 2 | 0 | 0 | 2 | -12 | 0 |
| 31Good Counsel Liffey Gaels | 1 | 0 | 0 | 1 | -15 | 0 |
| 32Thomas Davis | 1 | 0 | 0 | 1 | -17 | 0 |
| 33Na Fianna | 2 | 0 | 0 | 2 | -18 | 0 |
| 34O'Dwyers | 1 | 0 | 0 | 1 | -20 | 0 |
| 35St Jude's | 2 | 0 | 0 | 2 | -22 | 0 |
| 36St Vincents | 1 | 0 | 0 | 1 | -24 | 0 |
| 37Ballinteer Saint Johns | 2 | 0 | 0 | 2 | -37 | 0 |
| 38Na Dubh Ghall | 1 | 0 | 0 | 1 | -40 | 0 |
| 7 |
| 1 |
| 0 |
| 6 |
| -55 |
| 2 |
| 8Éire Óg |
| 6 |
| 1 |
| 0 |
| 5 |
| -38 |
| 2 |
| 6 |
| 1 |
| 0 |
| 5 |
| -63 |
| 2 |
| 3 |
| 1 |
| 1 |
| 1 |
| +14 |
| 3 |
| 9Kilteely-Dromkeen | 4 | 1 | 0 | 3 | -10 | 2 |
| 10Knockainey | 4 | 1 | 0 | 3 | -18 | 2 |
| 11St. Patrick's | 3 | 0 | 0 | 3 | -45 | 0 |
| 12Fr Casey's | 4 | 0 | 0 | 4 | -65 | 0 |
| 6 |
| 0 |
| 0 |
| 6 |
| -81 |
| 0 |
| 6 |
| 1 |
| 1 |
| 4 |
| -57 |
| 3 |
| 8St. Maur's |
| 4 |
| 0 |
| 0 |
| 4 |
| -36 |
| 0 |
| 6 |
| 0 |
| 0 |
| 6 |
| -74 |
| 0 |